Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | Xiaomi M2103K19G |
---|---|
Exposure: | 0.00026 sec. (1/3817) |
Aperture: | f/1.8 |
Focal Length: | 4.7 mm |
Flash: | Off, Did not fire |
Exposure mode: | Not Defined |
Resolution: | 300 x 300 dpi |
Dimension: | 1792 x 2530 pixels |
Original Date: | 2022:04:18 13:09:15.87 |
Digitized Date: | 2022:04:18 13:09:15+02:00 |
Created on: | 2022:04:18 13:09:15.87 |
Modified on: | 2022:04:27 18:39:28.87 |
Software: | darktable 3.8.1 |
Copyright: | alle Rechte vorbehalten |
Artist | Tobias Bauer |
Auto presets applied | 1 |
Brightness Value | 16.4 |
Color Space | Uncalibrated |
Components Configuration | Y, Cb, Cr, - |
Compression | JPEG (old-style) |
Country | Deutschland |
Country Code | DEU |
Creator | Tobias Bauer |
Date Created | 2022:04:18 13:09:15.87 |
Derived From | 2022:04:18 13:09:15-0039-Osterdorf_Silber bach.jpg |
Description | Osterdorf Silberbach im Jahr 2022. Geschmückt wird mit über 100 Stroh-Hasen. |
Device Mfg Desc | darktable |
Device Model Desc | Adobe RGB |
Digital Zoom Ratio | 100 |
Exif Version | 0220 |
Exposure Compensation | 0 |
Exposure Mode | Auto |
Flashpix Version | 0100 |
Focal Length In 35mm Format | 0 mm |
History Blendop params | gz14eJxjYIAACQYYOOHEgAZY0QVwgg Z7CB6pfNoAAE8gGQg= |
History Blendop version | 11 |
History Enabled | 1 |
History Modversion | 1 |
History Multi priority | 0 |
History Num | 5 |
History Operation | crop |
History Params | 00000000e4a02e3e0000803fb8964d 3f0000000000000000 |
History end | 6 |
ISO | 53 |
Image Size | 1792x2530 |
Interoperability Index | R98 - DCF basic file (sRGB) |
Interoperability Version | 0100 |
Iop order version | 1 |
Light Source | Other |
Light Value | 14.5 |
Location | Silberbach |
Metering Mode | Center-weighted average |
Publisher | Tobias Bauer |
Rating | 1 |
Rating Percent | 20 |
Raw params | 0 |
Recommended Exposure Index | 0 |
Resolution Unit | inches |
Rights | alle Rechte vorbehalten |
Scene Capture Type | Standard |
Sensitivity Type | 0 |
State | Bayern |
Sub Sec Time | 87 |
Sub Sec Time Digitized | 87 |
Sub Sec Time Original | 87 |
Subject | Bayern, Deutschland, Ereignisse, Konnersreuth, Orte, Ostern, Ostern 2022, Silberbach |
Title | Osterdorf Silberbach 2022 |
User Comment | Osterdorf Silberbach im Jahr 2022. Geschmückt wird mit über 100 Stroh-Hasen. |
White Balance | Auto |
XMP Toolkit | XMP Core 4.4.0-Exiv2 |
Xmp version | 4 |
Y Cb Cr Positioning | Co-sited |
GPS Information |
|
GPS Altitude | 575 m Above Sea Level |
GPS Altitude Ref | Above Sea Level |
GPS Date Stamp | 2022:04:18 |
GPS Date/Time | 2022:04:18 11:09:15Z |
GPS Latitude | 50 deg 15' 12.04" N |
GPS Latitude Ref | North |
GPS Longitude | 11 deg 52' 8.47" E |
GPS Longitude Ref | East |
GPS Map Datum | WGS-84 |
GPS Position | 50 deg 15' 12.04" N, 11 deg 52' 8.47" E |
GPS Time Stamp | 11:09:15 |
GPS Version ID | 2.2.0.0 |
Jump to top
- ipernity © 2007-2024
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter