Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | NIKON CORPORATION NIKON Z 7 |
---|---|
Exposure: | 0.0008 sec. (1/1250) |
Aperture: | f/1.2 |
Focal Length: | 85.0 mm (35 mm equivalent: 85.0 mm) |
Flash: | No Flash |
Exposure mode: | Aperture-priority AE |
Resolution: | 240 x 240 dpi |
Original Date: | 2023:06:09 16:21:31.24 |
Created on: | 2023:06:09 16:21:31.24 |
Modified on: | 2023:06:09 22:15:48 |
Software: | Adobe Photoshop Lightroom Classic 12.3 (Macintosh) |
Copyright: | Thore Siebrands |
Already Applied | True |
Artist | Thore Siebrands |
Auto Lateral CA | 1 |
Auto Tone Digest | 196E7BA6B467A3EB93B01A448108F2 52 |
Auto Tone Digest No Sat | 2DC6E787AB826C217ADD5F1250F7E8 9A |
Blacks 2012 | -17 |
Blue Hue | 0 |
Blue Saturation | 0 |
CFA Pattern | [Red,Green][Green,Blue] |
Camera Profile | Camera Neutral v2 |
Camera Profile Digest | 8EA8C8842E557D6EECFD3BB484FDAA 4D |
Circle Of Confusion | 0.030 mm |
City | Kiel |
Clarity 2012 | +12 |
Color Grade Blending | 50 |
Color Grade Global Hue | 0 |
Color Grade Global Lum | 0 |
Color Grade Global Sat | 0 |
Color Grade Highlight Lum | 0 |
Color Grade Midtone Hue | 0 |
Color Grade Midtone Lum | 0 |
Color Grade Midtone Sat | 0 |
Color Grade Shadow Lum | 0 |
Color Noise Reduction | 10 |
Color Noise Reduction Detail | 50 |
Color Noise Reduction Smoothness | 50 |
Color Space | sRGB |
Color Temperature | 5264 |
Compatible Version | 251658240 |
Compression | JPEG (old-style) |
Contrast | Normal |
Contrast 2012 | +6 |
Convert To Grayscale | False |
Country | Deutschland |
Country Code | DE |
Creator | Thore Siebrands |
Crop Angle | 0 |
Crop Bottom | 0.977868 |
Crop Constrain To Warp | 0 |
Crop Left | 0.001832 |
Crop Right | 0.87626 |
Crop Top | 0.103439 |
Custom Rendered | Custom |
Date Created | 2023:06:09 16:21:31.24+02:00 |
Date/Time Created | 2023:06:09 16:21:31+02:00 |
Defringe Green Amount | 0 |
Defringe Green Hue Hi | 60 |
Defringe Green Hue Lo | 40 |
Defringe Purple Amount | 0 |
Defringe Purple Hue Hi | 70 |
Defringe Purple Hue Lo | 30 |
Dehaze | +35 |
Derived From Document ID | xmp.did:dde06b77-3c44-4676-af2 5-13cb01786d7e |
Derived From Instance ID | xmp.iid:dde06b77-3c44-4676-af2 5-13cb01786d7e |
Derived From Original Document ID | C233D9F7F4964F0DEC85CB6A7347D5 BE |
Device Mfg Desc | IEC http://www.iec.ch |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Digital Creation Date/Time | 2023:06:09 16:21:31+02:00 |
Distortion Correction Already Applied | True |
Exif Version | 0231 |
Exposure 2012 | +2.35 |
Exposure Compensation | -1 |
Exposure Mode | Auto |
Field Of View | 23.9 deg |
File Source | Digital Camera |
Focal Length In 35mm Format | 85 mm |
Focal Plane Resolution Unit | cm |
Focal Plane X Resolution | 2301.324615 |
Focal Plane Y Resolution | 2301.324615 |
Format | image/jpeg |
Gain Control | None |
Grain Amount | 0 |
Green Hue | 0 |
Green Saturation | 0 |
Has Crop | True |
Has Settings | True |
Highlights 2012 | -67 |
History Action | converted, saved, derived, saved |
History Changed | /metadata, / |
History Instance ID | xmp.iid:dde06b77-3c44-4676-af2 5-13cb01786d7e, xmp.iid:437d16e1-5e33-4367-884 d-b45379c428c3 |
History Parameters | from image/x-nikon-nef to image/dng, converted from image/dng to image/jpeg, saved to new location |
History Software Agent | Adobe Photoshop Lightroom Classic 12.3 (Macintosh), Adobe Photoshop Lightroom Classic 12.3 (Macintosh) |
History When | 2023:06:09 18:53:48+02:00, 2023:06:09 22:15:48+02:00 |
Hue Adjustment Aqua | 0 |
Hue Adjustment Blue | 0 |
Hue Adjustment Green | 0 |
Hue Adjustment Magenta | 0 |
Hue Adjustment Orange | 0 |
Hue Adjustment Purple | 0 |
Hue Adjustment Red | 0 |
Hue Adjustment Yellow | 0 |
Hyperfocal Distance | 200.39 m |
ISO | 64 |
Image Number | 36468 |
Image Size | 3000x2000 |
Label | gelb |
Lateral Chromatic Aberration Correction Already Applied | True |
Lens | NIKKOR Z 85mm f/1.2 S |
Lens Info | 85mm f/1.2 |
Lens Make | NIKON |
Lens Manual Distortion Amount | 0 |
Lens Model | NIKKOR Z 85mm f/1.2 S |
Lens Profile Enable | 0 |
Light Source | Unknown |
Light Value | 11.5 |
Luminance Adjustment Aqua | 0 |
Luminance Adjustment Blue | 0 |
Luminance Adjustment Green | 0 |
Luminance Adjustment Magenta | 0 |
Luminance Adjustment Orange | 0 |
Luminance Adjustment Purple | 0 |
Luminance Adjustment Red | 0 |
Luminance Adjustment Yellow | 0 |
Luminance Noise Reduction Contrast | 0 |
Luminance Noise Reduction Detail | 75 |
Luminance Smoothing | 25 |
Mask Group Based Corrections Correction Active | true |
Mask Group Based Corrections Correction Amount | 1 |
Mask Group Based Corrections Correction Masks Gesture Center Weight | 0 |
Mask Group Based Corrections Correction Masks Gesture Dabs | r 0.038902, d 0.478975 0.140872, r 0.038901, d 0.479007 0.142669, r 0.038886, d 0.479310 0.160164, r 0.038879, d 0.478861 0.168731, r 0.038865, d 0.477946 0.186171, r 0.038852, d 0.475752 0.202313, r 0.038844, d 0.474038 0.212676, r 0.038831, d 0.471231 0.229640, r 0.038818, d 0.467787 0.245863, r 0.038807, d 0.464297 0.260433, d 0.464229 0.260667, r 0.038795, d 0.459567 0.276664, r 0.038790, d 0.457820 0.282355, d 0.457615 0.283004, r 0.038778, d 0.452630 0.298773, r 0.038771, d 0.450085 0.307131, r 0.038764, d 0.447680 0.316623, r 0.038763, d 0.447355 0.318197, r 0.038761, d 0.446954 0.320243, r 0.038748, d 0.443676 0.336975, r 0.038745, d 0.442819 0.340569, r 0.038742, d 0.441774 0.344693, r 0.038741, d 0.441297 0.346645, r 0.038728, d 0.437296 0.363010, r 0.038724, d 0.436086 0.368761, r 0.038717, d 0.434577 0.377417, r 0.038708, d 0.432928 0.388233, r 0.038706, d 0.432321 0.391451, r 0.038702, d 0.431456 0.395910, r 0.038699, d 0.430611 0.400168, r 0.038695, d 0.429808 0.404852, r 0.038691, d 0.429135 0.410551, r 0.038685, d 0.428576 0.417792, d 0.428571 0.417887, r 0.038681, d 0.428291 0.422803, r 0.038674, d 0.427931 0.430864, r 0.038669, d 0.427745 0.437569, r 0.038663, d 0.427593 0.445146, r 0.038661, d 0.427533 0.447039, r 0.038660, d 0.427781 0.448365, r 0.038646, d 0.430912 0.465113, r 0.038639, d 0.433016 0.472483, r 0.038630, d 0.436277 0.482472, r 0.038627, d 0.437789 0.486188, r 0.038621, d 0.440327 0.493301, d 0.440375 0.493458, r 0.038617, d 0.441458 0.497038, r 0.038613, d 0.442957 0.501799, r 0.038606, d 0.445615 0.509530, r 0.038603, d 0.448493 0.513083, d 0.448527 0.513121, r 0.038600, d 0.450794 0.515501, r 0.038597, d 0.453826 0.518567, r 0.038594, d 0.457422 0.522081, r 0.038590, d 0.461434 0.525881, r 0.038585, d 0.466955 0.530998, r 0.038581, d 0.470253 0.534205, r 0.038579, d 0.472777 0.536030, r 0.038575, d 0.478221 0.539786, r 0.038572, d 0.483218 0.542493, r 0.038571, d 0.484336 0.543055, r 0.038569, d 0.488543 0.545420, r 0.038568, d 0.489324 0.545871, r 0.038565, d 0.493709 0.548359, r 0.038563, d 0.497310 0.550393, r 0.038560, d 0.500784 0.552757, d 0.501526 0.553105, r 0.038559, d 0.504636 0.553615, r 0.038566, d 0.506560 0.544079, r 0.038569, d 0.506912 0.539895, r 0.038573, d 0.507294 0.535549, r 0.038576, d 0.507582 0.532258, d 0.507687 0.531200, r 0.038590, d 0.509388 0.514026, d 0.509487 0.513661, r 0.038595, d 0.511157 0.508152, r 0.038601, d 0.513972 0.500155, r 0.038605, d 0.516440 0.493958, r 0.038606, d 0.517084 0.492785, r 0.038607, d 0.517859 0.491532, r 0.038616, d 0.525735 0.478792, r 0.038619, d 0.530383 0.473470, r 0.038620, d 0.530942 0.472094, r 0.038621, d 0.531425 0.470898, r 0.038625, d 0.533664 0.465699, r 0.038630, d 0.537067 0.458266, r 0.038634, d 0.540532 0.453143, r 0.038635, d 0.542166 0.451501, r 0.038637, d 0.545259 0.448753, r 0.038638, d 0.548432 0.445890, r 0.038640, d 0.552060 0.442719, r 0.038642, d 0.556389 0.439106, r 0.038645, d 0.562336 0.434555, r 0.038647, d 0.566860 0.431003, r 0.038648, d 0.568109 0.429923, r 0.038649, d 0.570088 0.428287, d 0.570725 0.427825, r 0.038653, d 0.581166 0.420258, d 0.584366 0.419032, r 0.038654, d 0.590343 0.417142, r 0.038653, d 0.594313 0.416738, d 0.594883 0.416766, d 0.596836 0.416867, r 0.038652, d 0.598163 0.416919, d 0.598486 0.416928, r 0.038650, d 0.610079 0.417258, r 0.038649, d 0.614770 0.417528, r 0.038648, d 0.618524 0.417550, r 0.038646, d 0.622588 0.418993, d 0.620632 0.419696, d 0.620095 0.419752, r 0.038647, d 0.617440 0.419165, r 0.038648, d 0.615214 0.417840, r 0.038656, d 0.604437 0.411424, r 0.038657, d 0.603753 0.410217, r 0.038663, d 0.601089 0.403425, r 0.038667, d 0.601182 0.398609, r 0.038674, d 0.602404 0.389272, r 0.038675, d 0.602792 0.387585, r 0.038679, d 0.603804 0.383456, r 0.038683, d 0.605110 0.378214, r 0.038688, d 0.606724 0.371263, r 0.038691, d 0.607415 0.367801, r 0.038694, d 0.607936 0.363459, r 0.038700, d 0.608218 0.356864, r 0.038705, d 0.607488 0.350789, r 0.038710, d 0.605964 0.345325, r 0.038714, d 0.604251 0. |
Mask Group Based Corrections Correction Masks Gesture Flow | 1 |
Mask Group Based Corrections Correction Masks Gesture Mask Active | true |
Mask Group Based Corrections Correction Masks Gesture Mask Blend Mode | 0 |
Mask Group Based Corrections Correction Masks Gesture Mask Inverted | false |
Mask Group Based Corrections Correction Masks Gesture Mask Sync ID | 28FA9A6910C44CF3A279BAE7301A6B 61 |
Mask Group Based Corrections Correction Masks Gesture Mask Value | 1 |
Mask Group Based Corrections Correction Masks Gesture Radius | 0 |
Mask Group Based Corrections Correction Masks Gesture What | Mask/Paint |
Mask Group Based Corrections Correction Masks Input Digest | BB0B1B3A2CE8544596DCCC5EA40DDB 83 |
Mask Group Based Corrections Correction Masks Input Digest Version | 2 |
Mask Group Based Corrections Correction Masks Mask Active | true |
Mask Group Based Corrections Correction Masks Mask Blend Mode | 0 |
Mask Group Based Corrections Correction Masks Mask Digest | 6BCA1C59F04F0458060B93F0135263 B6 |
Mask Group Based Corrections Correction Masks Mask Inverted | false |
Mask Group Based Corrections Correction Masks Mask Name | Objekt 1 |
Mask Group Based Corrections Correction Masks Mask Sub Type | 0 |
Mask Group Based Corrections Correction Masks Mask Sync ID | C6BA7A2463D54573A9478D4022F5D0 0D |
Mask Group Based Corrections Correction Masks Mask Value | 1 |
Mask Group Based Corrections Correction Masks Mask Version | 1 |
Mask Group Based Corrections Correction Masks Model Version | 234881976 |
Mask Group Based Corrections Correction Masks Origin | 1124,126 |
Mask Group Based Corrections Correction Masks Reference Point | 0.515245 0.362166 |
Mask Group Based Corrections Correction Masks What | Mask/Image |
Mask Group Based Corrections Correction Masks Whole Image Area | 0/1,0/1,1920/1,2880/1 |
Mask Group Based Corrections Correction Name | Maske 1 |
Mask Group Based Corrections Correction Sync ID | 87BAE28688784570A4E99629B11CAC 39 |
Mask Group Based Corrections Local Blacks 2012 | 0 |
Mask Group Based Corrections Local Brightness | 0 |
Mask Group Based Corrections Local Clarity | 0 |
Mask Group Based Corrections Local Clarity 2012 | 0.712141 |
Mask Group Based Corrections Local Contrast | 0 |
Mask Group Based Corrections Local Contrast 2012 | 0 |
Mask Group Based Corrections Local Defringe | 0 |
Mask Group Based Corrections Local Dehaze | 0.073077 |
Mask Group Based Corrections Local Exposure | 0 |
Mask Group Based Corrections Local Exposure 2012 | 0.103438 |
Mask Group Based Corrections Local Highlights 2012 | 0 |
Mask Group Based Corrections Local Hue | 0 |
Mask Group Based Corrections Local Luminance Noise | 0 |
Mask Group Based Corrections Local Moire | 0 |
Mask Group Based Corrections Local Saturation | 1 |
Mask Group Based Corrections Local Shadows 2012 | 0.488556 |
Mask Group Based Corrections Local Sharpness | 0 |
Mask Group Based Corrections Local Temperature | 0 |
Mask Group Based Corrections Local Texture | 0 |
Mask Group Based Corrections Local Tint | 0 |
Mask Group Based Corrections Local Toning Hue | 0 |
Mask Group Based Corrections Local Toning Saturation | 0 |
Mask Group Based Corrections Local Whites 2012 | 0 |
Mask Group Based Corrections What | Correction |
Metadata Date | 2023:06:09 22:15:48+02:00 |
Metering Mode | Multi-segment |
Original Document ID | C233D9F7F4964F0DEC85CB6A7347D5 BE |
Override Look Vignette | False |
Parametric Darks | 0 |
Parametric Highlight Split | 75 |
Parametric Highlights | 0 |
Parametric Lights | 0 |
Parametric Midtone Split | 50 |
Parametric Shadow Split | 25 |
Parametric Shadows | 0 |
Perspective Aspect | 0 |
Perspective Horizontal | 0 |
Perspective Rotate | 0.0 |
Perspective Scale | 100 |
Perspective Upright | 5 |
Perspective Vertical | 0 |
Perspective X | 0.00 |
Perspective Y | 0.00 |
Post Crop Vignette Amount | 0 |
Preserved File Name | NZ7_6439.NEF |
Process Version | 11.0 |
Rating | 3 |
Raw File Name | NZ7_6439.dng |
Recommended Exposure Index | 64 |
Red Hue | 0 |
Red Saturation | 0 |
Resolution Unit | inches |
Rights | Thore Siebrands |
Saturation | Normal |
Saturation Adjustment Aqua | 0 |
Saturation Adjustment Blue | 0 |
Saturation Adjustment Green | 0 |
Saturation Adjustment Magenta | 0 |
Saturation Adjustment Orange | +35 |
Saturation Adjustment Purple | 0 |
Saturation Adjustment Red | 0 |
Saturation Adjustment Yellow | 0 |
Scale Factor To 35 mm Equivalent | 1.0 |
Scene Capture Type | Standard |
Scene Type | Directly photographed |
Sensing Method | One-chip color area |
Sensitivity Type | Recommended Exposure Index |
Shadow Tint | 0 |
Shadows 2012 | +42 |
Sharpen Detail | 25 |
Sharpen Edge Masking | 69 |
Sharpen Radius | +2.0 |
Sharpness | Normal |
Split Toning Balance | 0 |
Split Toning Highlight Hue | 0 |
Split Toning Highlight Saturation | 0 |
Split Toning Shadow Hue | 0 |
Split Toning Shadow Saturation | 0 |
State | Schleswig-Holstein |
Sub Sec Time Digitized | 24 |
Sub Sec Time Original | 24 |
Subject Distance Range | Unknown |
Texture | 0 |
Thumbnail Offset | 1262 |
Tint | +24 |
Tone Curve Name 2012 | Linear |
Tone Curve PV2012 | 0, 0, 255, 255 |
Tone Curve PV2012 Blue | 0, 0, 255, 255 |
Tone Curve PV2012 Green | 0, 0, 255, 255 |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Upright Center Mode | 0 |
Upright Center Norm X | 0.5 |
Upright Center Norm Y | 0.5 |
Upright Dependent Digest | F7173540FD9FB419BD947A976070F4 D2 |
Upright Focal Length 35mm | 84.9921 |
Upright Focal Mode | 0 |
Upright Four Segments 0 | 0.022073407,0.879267924,0.8433 65330,0.865915778 |
Upright Four Segments 1 | 0.020027459,0.233046349,0.8553 88597,0.221233881 |
Upright Four Segments 2 | 0.648583729,0.124676003,0.6592 32261,0.837285571 |
Upright Four Segments 3 | 0.228865745,0.347683683,0.2395 64363,0.858430056 |
Upright Four Segments Count | 4 |
Upright Guided Dependent Digest | F7173540FD9FB419BD947A976070F4 D2 |
Upright Preview | False |
Upright Transform 0 | 1.000000000,0.000000000,0.0000 00000,0.000000000,1.000000000, 0.000000000,0.000000000,0.0000 00000,1.000000000 |
Upright Transform 1 | 1.006232309,0.005272488,-0.005 868507,-0.000670227,1.02277993 6,-0.002974034,-0.012064044,0. 017861380,1.000000000 |
Upright Transform 2 | 1.039845341,0.019647546,-0.019 926789,0.000999940,1.084211480 ,-0.018039851,-0.008718825,0.0 49043988,1.000000000 |
Upright Transform 3 | 1.008029893,-0.003609517,-0.00 2210188,0.008121413,1.00802989 3,-0.008075653,0.000000000,0.0 00000000,1.000000000 |
Upright Transform 4 | 1.048768823,0.019816400,-0.020 092772,0.010831218,1.089052128 ,-0.024958894,-0.000000208,0.0 49216947,1.000000000 |
Upright Transform 5 | 1.007451352,-0.024260848,0.000 362096,0.013455306,1.002221652 ,-0.015052599,-0.003463279,-0. 014039133,1.000000000 |
Upright Transform Count | 6 |
Upright Version | 151388160 |
Version | 15.3 |
Vibrance | -21 |
Vignette Amount | 0 |
Vignette Correction Already Applied | True |
White Balance | Auto |
Whites 2012 | +17 |
XMP Toolkit | Adobe XMP Core 7.0-c000 1.000000, 0000/00/00-00:00:00 |
GPS Information |
|
GPS Latitude | 54 deg 19' 24.12" N |
GPS Latitude Ref | North |
GPS Longitude | 10 deg 8' 44.12" E |
GPS Longitude Ref | East |
GPS Position | 54 deg 19' 24.12" N, 10 deg 8' 44.12" E |
GPS Version ID | 2.2.0.0 |
Jump to top
- ipernity © 2007-2024
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter