Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | FUJIFILM X-E4 |
---|---|
Exposure: | 0.00313 sec. (1/320) |
Aperture: | f/5.6 |
Focal Length: | 50.0 mm (35 mm equivalent: 75.0 mm) |
Flash: | No Flash |
Exposure mode: | Aperture-priority AE |
Max Aperture: | 2.0 |
Resolution: | 240 x 240 dpi |
Original Date: | 2022:08:03 17:03:46 |
Created on: | 2022:08:03 17:03:46 |
Modified on: | 2022:08:03 21:00:02 |
Software: | Adobe Photoshop Lightroom Classic 11.4.1 (Macintosh) |
Copyright: | Thore Siebrands |
Already Applied | True |
Artist | Thore Siebrands |
Auto Lateral CA | 1 |
Auto Tone Digest | A202B32BF7DE9036DC3D5F248BE3DA E6 |
Auto Tone Digest No Sat | 60E1658E51617BD37F24ACB664A82B D8 |
Blacks 2012 | -5 |
Blue Hue | 0 |
Blue Saturation | 0 |
Brightness Value | 5.87 |
Camera Profile | Camera CLASSIC CHROME |
Camera Profile Digest | 5D5B4A41925032D63BAC208E022093 B2 |
Camera Profiles Aperture Value | 4.970854 |
Camera Profiles Author | Adobe |
Camera Profiles Auto Scale | False |
Camera Profiles Camera Pretty Name | Fujifilm X-E4 |
Camera Profiles Camera Raw Profile | True |
Camera Profiles Focal Length | 50 |
Camera Profiles Focus Distance | 10000 |
Camera Profiles Lens | XF50mmF2 R WR |
Camera Profiles Lens Pretty Name | XF50mmF2 R WR |
Camera Profiles Make | FUJIFILM |
Camera Profiles Model | X-E4 |
Camera Profiles Perspective Model Radial Distort Param 1 | 0.134137 |
Camera Profiles Perspective Model Radial Distort Param 2 | 0.268869 |
Camera Profiles Perspective Model Radial Distort Param 3 | -5.000428 |
Camera Profiles Perspective Model Scale Factor | 0.990187 |
Camera Profiles Perspective Model Version | 2 |
Camera Profiles Profile Name | Camera Settings |
Camera Profiles Sensor Format Factor | 1.531929 |
Camera Profiles Unique Camera Model | Fujifilm X-E4 |
Circle Of Confusion | 0.020 mm |
City | Kiel |
Clarity 2012 | +55 |
Color Grade Blending | 50 |
Color Grade Global Hue | 0 |
Color Grade Global Lum | 0 |
Color Grade Global Sat | 0 |
Color Grade Highlight Lum | 0 |
Color Grade Midtone Hue | 0 |
Color Grade Midtone Lum | 0 |
Color Grade Midtone Sat | 0 |
Color Grade Shadow Lum | 0 |
Color Noise Reduction | 25 |
Color Noise Reduction Detail | 50 |
Color Noise Reduction Smoothness | 50 |
Color Space | sRGB |
Color Temperature | 5500 |
Compatible Version | 234881024 |
Compression | JPEG (old-style) |
Contrast 2012 | +34 |
Convert To Grayscale | False |
Country | Deutschland |
Country Code | DE |
Creator | Thore Siebrands |
Crop Angle | 0 |
Crop Bottom | 1 |
Crop Constrain To Warp | 0 |
Crop Left | 0 |
Crop Right | 1 |
Crop Top | 0 |
Custom Rendered | Normal |
Date Created | 2022:08:03 17:03:46 |
Date/Time Created | 2022:08:03 17:03:46 |
Defringe Green Amount | 0 |
Defringe Green Hue Hi | 60 |
Defringe Green Hue Lo | 40 |
Defringe Purple Amount | 0 |
Defringe Purple Hue Hi | 70 |
Defringe Purple Hue Lo | 30 |
Dehaze | +24 |
Derived From Document ID | xmp.did:58d2252a-8dbf-4591-ad6 2-1869c5f8ef15 |
Derived From Instance ID | xmp.iid:58d2252a-8dbf-4591-ad6 2-1869c5f8ef15 |
Derived From Original Document ID | 253054604369507FEF4CA7C8E5C9AC 71 |
Device Mfg Desc | IEC http://www.iec.ch |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Digital Creation Date/Time | 2022:08:03 17:03:46 |
Distortion Correction Already Applied | True |
Exif Version | 0232 |
Exposure 2012 | +1.55 |
Exposure Compensation | -1 |
Exposure Mode | Auto |
Field Of View | 27.0 deg |
File Source | Digital Camera |
Focal Length In 35mm Format | 75 mm |
Focal Plane Resolution Unit | cm |
Focal Plane X Resolution | 2655.343201 |
Focal Plane Y Resolution | 2655.343201 |
Format | image/jpeg |
Fuji Rating Already Applied | True |
Grain Amount | 0 |
Green Hue | 0 |
Green Saturation | 0 |
Has Crop | False |
Has Settings | True |
Highlights 2012 | -70 |
History Action | converted, saved, derived, saved |
History Changed | /metadata, / |
History Instance ID | xmp.iid:58d2252a-8dbf-4591-ad6 2-1869c5f8ef15, xmp.iid:3dbf3c6e-51d4-47e8-960 0-f17b3257d91f |
History Parameters | from image/x-fuji-raw to image/dng, converted from image/dng to image/jpeg, saved to new location |
History Software Agent | Adobe Photoshop Lightroom Classic 11.4.1 (Macintosh), Adobe Photoshop Lightroom Classic 11.4.1 (Macintosh) |
History When | 2022:08:03 19:11:58+02:00, 2022:08:03 21:00:02+02:00 |
Hue Adjustment Aqua | 0 |
Hue Adjustment Blue | 0 |
Hue Adjustment Green | 0 |
Hue Adjustment Magenta | 0 |
Hue Adjustment Orange | -10 |
Hue Adjustment Purple | 0 |
Hue Adjustment Red | 0 |
Hue Adjustment Yellow | -1 |
Hyperfocal Distance | 22.29 m |
ISO | 320 |
Image Size | 3000x2000 |
Label | gelb |
Lateral Chromatic Aberration Correction Already Applied | True |
Lens | XF50mmF2 R WR |
Lens Info | 50mm f/2 |
Lens Make | FUJIFILM |
Lens Manual Distortion Amount | 0 |
Lens Model | XF50mmF2 R WR |
Lens Profile Digest | DBC8AB90E77E2481BD5F8016C1C987 2E |
Lens Profile Distortion Scale | 100 |
Lens Profile Enable | 1 |
Lens Profile Is Embedded | True |
Lens Profile Name | Camera Settings |
Lens Profile Setup | LensDefaults |
Lens Profile Vignetting Scale | 100 |
Light Source | Unknown |
Light Value | 11.6 |
Location | Altstadt |
Luminance Adjustment Aqua | 0 |
Luminance Adjustment Blue | 0 |
Luminance Adjustment Green | 0 |
Luminance Adjustment Magenta | 0 |
Luminance Adjustment Orange | 0 |
Luminance Adjustment Purple | 0 |
Luminance Adjustment Red | 0 |
Luminance Adjustment Yellow | 0 |
Luminance Smoothing | 0 |
Mask Group Based Corrections Correction Active | true |
Mask Group Based Corrections Correction Amount | 1 |
Mask Group Based Corrections Correction Masks Mask Active | true |
Mask Group Based Corrections Correction Masks Mask Blend Mode | 0 |
Mask Group Based Corrections Correction Masks Mask Inverted | false |
Mask Group Based Corrections Correction Masks Mask Name | Pinsel 1 |
Mask Group Based Corrections Correction Masks Mask Sync ID | CFFFBFF0F6A3495EB58401E644BD0F 62 |
Mask Group Based Corrections Correction Masks Mask Value | 1 |
Mask Group Based Corrections Correction Masks Masks Center Weight | 0.059213 |
Mask Group Based Corrections Correction Masks Masks Dabs | M 0.310776 0.417719, r 0.039512, M 0.308721 0.400894, r 0.039524, M 0.300150 0.388619, r 0.039535, M 0.292959 0.374576, M 0.290347 0.383672, r 0.039528, M 0.292540 0.401016, r 0.039520, M 0.296336 0.417862, r 0.039512, M 0.301877 0.433454, r 0.039504, M 0.307447 0.449026, r 0.039499, M 0.310003 0.466344, M 0.310838 0.462311, r 0.039503, M 0.309561 0.444643, r 0.039507, M 0.307897 0.427075, r 0.039514, M 0.305266 0.409743, r 0.039522, M 0.300720 0.393336, r 0.039531, M 0.296860 0.376531, r 0.039529, M 0.295607 0.385237, r 0.039525, M 0.295680 0.403022, r 0.039520, M 0.296324 0.420768, r 0.039514, M 0.298485 0.438250, r 0.039509, M 0.300954 0.455638, r 0.039506, M 0.301631 0.473356, r 0.039505, M 0.303004 0.474183, r 0.039504, M 0.305907 0.456951, r 0.039505, M 0.307823 0.439418, r 0.039508, M 0.308477 0.421681, r 0.039513, M 0.307689 0.403998, r 0.039521, M 0.303843 0.387181, r 0.039530, M 0.298059 0.375436, r 0.039531, M 0.292181 0.390826, M 0.288293 0.407437, r 0.039527, M 0.288265 0.425224, r 0.039520, M 0.291747 0.442068, r 0.039513, M 0.296730 0.458167, r 0.039512, M 0.295878 0.471472, r 0.039525, M 0.284033 0.471464, r 0.039522, M 0.287078 0.469085, r 0.039509, M 0.298786 0.471575, r 0.039498, M 0.310413 0.474935, r 0.039488, M 0.321292 0.473833, r 0.039490, M 0.321842 0.456156, r 0.039493, M 0.321751 0.438385, r 0.039496, M 0.321318 0.420624, r 0.039501, M 0.320989 0.402877, r 0.039508, M 0.318206 0.386126, r 0.039520, M 0.308617 0.375808, r 0.039532, M 0.297601 0.369909, r 0.039544, M 0.285747 0.369513, r 0.039550, M 0.277318 0.380480, r 0.039548, M 0.274803 0.397775, r 0.039543, M 0.275748 0.415416, r 0.039534, M 0.280579 0.431652, r 0.039524, M 0.287441 0.446063, r 0.039514, M 0.295719 0.458785, r 0.039504, M 0.304247 0.471133, r 0.039495, M 0.312388 0.484041 |
Mask Group Based Corrections Correction Masks Masks Flow | 0.762323 |
Mask Group Based Corrections Correction Masks Masks Mask Active | true |
Mask Group Based Corrections Correction Masks Masks Mask Blend Mode | 0 |
Mask Group Based Corrections Correction Masks Masks Mask Inverted | false |
Mask Group Based Corrections Correction Masks Masks Mask Sync ID | 01833E4FC4E344A5AF336BA797DD47 AC |
Mask Group Based Corrections Correction Masks Masks Mask Value | 0.728374 |
Mask Group Based Corrections Correction Masks Masks Radius | 0.039507 |
Mask Group Based Corrections Correction Masks Masks What | Mask/Paint |
Mask Group Based Corrections Correction Masks What | Mask/Aggregate |
Mask Group Based Corrections Correction Name | Maske 1 |
Mask Group Based Corrections Correction Sync ID | AAA85E2285324FA195069CA04103A1 2B |
Mask Group Based Corrections Local Blacks 2012 | 0 |
Mask Group Based Corrections Local Brightness | 0 |
Mask Group Based Corrections Local Clarity | 0 |
Mask Group Based Corrections Local Clarity 2012 | 0.321826 |
Mask Group Based Corrections Local Contrast | 0 |
Mask Group Based Corrections Local Contrast 2012 | 0 |
Mask Group Based Corrections Local Defringe | 0 |
Mask Group Based Corrections Local Dehaze | 0 |
Mask Group Based Corrections Local Exposure | 0 |
Mask Group Based Corrections Local Exposure 2012 | -0.125146 |
Mask Group Based Corrections Local Highlights 2012 | 0 |
Mask Group Based Corrections Local Hue | 0 |
Mask Group Based Corrections Local Luminance Noise | 0 |
Mask Group Based Corrections Local Moire | 0 |
Mask Group Based Corrections Local Saturation | 1 |
Mask Group Based Corrections Local Shadows 2012 | 0 |
Mask Group Based Corrections Local Sharpness | 0 |
Mask Group Based Corrections Local Temperature | 0 |
Mask Group Based Corrections Local Texture | 0 |
Mask Group Based Corrections Local Tint | 0 |
Mask Group Based Corrections Local Toning Hue | 0 |
Mask Group Based Corrections Local Toning Saturation | 0 |
Mask Group Based Corrections Local Whites 2012 | 0 |
Mask Group Based Corrections What | Correction |
Metadata Date | 2022:08:03 21:00:02+02:00 |
Metering Mode | Multi-segment |
Original Document ID | 253054604369507FEF4CA7C8E5C9AC 71 |
Override Look Vignette | False |
Parametric Darks | 0 |
Parametric Highlight Split | 75 |
Parametric Highlights | 0 |
Parametric Lights | 0 |
Parametric Midtone Split | 50 |
Parametric Shadow Split | 25 |
Parametric Shadows | 0 |
Perspective Aspect | 0 |
Perspective Horizontal | 0 |
Perspective Rotate | 0.0 |
Perspective Scale | 100 |
Perspective Upright | 1 |
Perspective Vertical | 0 |
Perspective X | 0.00 |
Perspective Y | 0.00 |
Post Crop Vignette Amount | 0 |
Preserved File Name | DSCF8120.RAF |
Process Version | 11.0 |
Rating | 3 |
Raw File Name | DSCF8120.dng |
Red Hue | 0 |
Red Saturation | 0 |
Resolution Unit | inches |
Rights | Thore Siebrands |
Saturation | 0 |
Saturation Adjustment Aqua | 0 |
Saturation Adjustment Blue | 0 |
Saturation Adjustment Green | 0 |
Saturation Adjustment Magenta | 0 |
Saturation Adjustment Orange | +50 |
Saturation Adjustment Purple | 0 |
Saturation Adjustment Red | 0 |
Saturation Adjustment Yellow | +30 |
Scale Factor To 35 mm Equivalent | 1.5 |
Scene Capture Type | Standard |
Scene Type | Directly photographed |
Sensing Method | One-chip color area |
Sensitivity Type | Standard Output Sensitivity |
Shadow Tint | 0 |
Shadows 2012 | +45 |
Sharpen Detail | 25 |
Sharpen Edge Masking | 0 |
Sharpen Radius | +1.0 |
Sharpness | Normal |
Split Toning Balance | 0 |
Split Toning Highlight Hue | 0 |
Split Toning Highlight Saturation | 0 |
Split Toning Shadow Hue | 0 |
Split Toning Shadow Saturation | 0 |
State | Schleswig-Holstein |
Subject Distance Range | Unknown |
Texture | 0 |
Thumbnail Offset | 1158 |
Tint | +28 |
Tone Curve Name 2012 | Linear |
Tone Curve PV2012 | 0, 0, 255, 255 |
Tone Curve PV2012 Blue | 0, 0, 255, 255 |
Tone Curve PV2012 Green | 0, 0, 255, 255 |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Upright Center Mode | 0 |
Upright Center Norm X | 0.5 |
Upright Center Norm Y | 0.5 |
Upright Dependent Digest | DC6E0B5DA200876CCFA95AA395A133 E2 |
Upright Focal Length 35mm | 76.5964 |
Upright Focal Mode | 0 |
Upright Preview | False |
Upright Transform 0 | 1.000000000,0.000000000,0.0000 00000,0.000000000,1.000000000, 0.000000000,0.000000000,0.0000 00000,1.000000000 |
Upright Transform 1 | 1.006881075,-0.003701043,-0.00 1885532,0.007594564,1.00687825 1,-0.007562931,-0.000003221,-0 .000652248,1.000000000 |
Upright Transform 2 | 0.706178135,-0.004194975,0.000 000000,-0.130333911,0.66460866 5,0.163600953,-0.294112135,-0. 004263952,1.000000000 |
Upright Transform 3 | 1.007519003,-0.003377129,-0.00 2070937,0.007598542,1.00751900 4,-0.007558773,0.000000000,0.0 00000000,1.000000000 |
Upright Transform 4 | 1.003420209,-0.005952200,-0.00 1415518,0.006643276,1.00061116 7,-0.006634898,-0.000003359,-0 .006011072,1.000000000 |
Upright Transform 5 | 1.000000000,0.000000000,0.0000 00000,0.000000000,1.000000000, 0.000000000,0.000000000,0.0000 00000,1.000000000 |
Upright Transform Count | 6 |
Upright Version | 151388160 |
Version | 14.4.1 |
Vibrance | -9 |
Vignette Amount | 0 |
White Balance | Auto |
Whites 2012 | +12 |
XMP Toolkit | Adobe XMP Core 7.0-c000 1.000000, 0000/00/00-00:00:00 |
GPS Information |
|
GPS Latitude | 54 deg 19' 20.78" N |
GPS Latitude Ref | North |
GPS Longitude | 10 deg 8' 25.49" E |
GPS Longitude Ref | East |
GPS Position | 54 deg 19' 20.78" N, 10 deg 8' 25.49" E |
GPS Version ID | 2.2.0.0 |
Jump to top
- ipernity © 2007-2024
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter