Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | LEICA CAMERA AG LEICA Q2 |
---|---|
Exposure: | 0.00013 sec. (1/8000) |
Aperture: | f/1.7 |
Focal Length: | 28.0 mm (35 mm equivalent: 28.0 mm) |
Flash: | Off, Did not fire |
Exposure mode: | Aperture-priority AE |
Max Aperture: | 1.7 |
Resolution: | 240 x 240 dpi |
Original Date: | 2022:04:01 17:31:28 |
Created on: | 2022:04:01 17:31:28 |
Modified on: | 2022:04:01 21:42:02 |
Software: | Adobe Photoshop Lightroom Classic 11.2 (Macintosh) |
About | Leica Camera AG |
Already Applied | True |
Auto Lateral CA | 1 |
Auto Tone Digest | E6BBD93D6B6FE1AC75CC77ECA1A4A2 C6 |
Auto Tone Digest No Sat | 3F75B743B0C7A4634BEEC1FD8B02CA 1C |
Blacks 2012 | -20 |
Blue Hue | 0 |
Blue Saturation | 0 |
Camera Profile | Adobe Standard |
Camera Profile Digest | C131296522ABFF3F441D65038F12BF 3B |
Circle Of Confusion | 0.030 mm |
Clarity 2012 | -2 |
Color Grade Blending | 50 |
Color Grade Global Hue | 0 |
Color Grade Global Lum | 0 |
Color Grade Global Sat | 0 |
Color Grade Highlight Lum | 0 |
Color Grade Midtone Hue | 0 |
Color Grade Midtone Lum | 0 |
Color Grade Midtone Sat | 0 |
Color Grade Shadow Lum | 0 |
Color Noise Reduction | 25 |
Color Noise Reduction Detail | 50 |
Color Noise Reduction Smoothness | 50 |
Color Space | sRGB |
Color Temperature | 5569 |
Compatible Version | 234881024 |
Compression | JPEG (old-style) |
Contrast | Normal |
Contrast 2012 | +7 |
Country | Deutschland |
Country Code | DE |
Crop Angle | 0 |
Crop Bottom | 0.918089 |
Crop Constrain To Warp | 1 |
Crop Left | 0.000001 |
Crop Right | 0.865616 |
Crop Top | 0.052474 |
Custom Rendered | Normal |
Date Created | 2022:04:01 17:31:28+02:00 |
Date/Time Created | 2022:04:01 17:31:28+02:00 |
Defringe Green Amount | 0 |
Defringe Green Hue Hi | 60 |
Defringe Green Hue Lo | 40 |
Defringe Purple Amount | 0 |
Defringe Purple Hue Hi | 70 |
Defringe Purple Hue Lo | 30 |
Dehaze | 0 |
Derived From Document ID | EBE085FDED182DB6E9CB29C800C082 7F |
Derived From Original Document ID | EBE085FDED182DB6E9CB29C800C082 7F |
Device Mfg Desc | IEC http://www.iec.ch |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Digital Creation Date/Time | 2022:04:01 17:31:28+02:00 |
Digital Zoom Ratio | 1 |
Distortion Correction Already Applied | True |
Exif Version | 0231 |
Exposure 2012 | +1.27 |
Exposure Compensation | -1 |
Field Of View | 65.5 deg |
File Source | Digital Camera |
Focal Length In 35mm Format | 28 mm |
Format | image/jpeg |
Grain Amount | 0 |
Green Hue | 0 |
Green Saturation | 0 |
Has Crop | True |
Has Settings | True |
Highlights 2012 | -80 |
History Action | derived, saved |
History Changed | / |
History Instance ID | xmp.iid:cac16d52-f005-4243-82c d-88786d18bc91 |
History Parameters | converted from image/dng to image/jpeg, saved to new location |
History Software Agent | Adobe Photoshop Lightroom Classic 11.2 (Macintosh) |
History When | 2022:04:01 21:42:02+02:00 |
Hue Adjustment Aqua | 0 |
Hue Adjustment Blue | 0 |
Hue Adjustment Green | 0 |
Hue Adjustment Magenta | 0 |
Hue Adjustment Orange | 0 |
Hue Adjustment Purple | 0 |
Hue Adjustment Red | 0 |
Hue Adjustment Yellow | 0 |
Hyperfocal Distance | 15.35 m |
ISO | 100 |
Image Size | 3000x2002 |
Label | gelb |
Lateral Chromatic Aberration Correction Already Applied | True |
Lens | SUMMILUX 1:1.7/28 ASPH. |
Lens Info | 28mm f/1.53125-2.97265625 |
Lens Manual Distortion Amount | 0 |
Lens Model | SUMMILUX 1:1.7/28 ASPH. |
Lens Profile Enable | 1 |
Lens Profile Setup | LensDefaults |
Light Source | Unknown |
Light Value | 14.5 |
Location | Altstadt |
Look Amount | 1 |
Look Group | Profiles |
Look Name | Adobe Color |
Look Parameters Camera Profile | Adobe Standard |
Look Parameters Convert To Grayscale | False |
Look Parameters Look Table | E1095149FDB39D7A057BAB208837E2 E1 |
Look Parameters Process Version | 11.0 |
Look Parameters Tone Curve PV2012 | 0, 0, 22, 16, 40, 35, 127, 127, 224, 230, 240, 246, 255, 255 |
Look Parameters Tone Curve PV2012 Blue | 0, 0, 255, 255 |
Look Parameters Tone Curve PV2012 Green | 0, 0, 255, 255 |
Look Parameters Tone Curve PV2012 Red | 0, 0, 255, 255 |
Look Parameters Version | 14.2 |
Look Supports Amount | false |
Look Supports Monochrome | false |
Look Supports Output Referred | false |
Look Uuid | B952C231111CD8E0ECCF14B86BAA70 77 |
Luminance Adjustment Aqua | 0 |
Luminance Adjustment Blue | 0 |
Luminance Adjustment Green | 0 |
Luminance Adjustment Magenta | 0 |
Luminance Adjustment Orange | 0 |
Luminance Adjustment Purple | 0 |
Luminance Adjustment Red | 0 |
Luminance Adjustment Yellow | 0 |
Luminance Smoothing | 0 |
Mask Group Based Corrections Correction Active | true |
Mask Group Based Corrections Correction Amount | 1 |
Mask Group Based Corrections Correction Masks Input Digest | F0FD38075F4C9627CC968261D935AF BE |
Mask Group Based Corrections Correction Masks Mask Active | true |
Mask Group Based Corrections Correction Masks Mask Blend Mode | 0 |
Mask Group Based Corrections Correction Masks Mask Digest | F1481FE9328CD3C0DDC9928B07F2E9 9B |
Mask Group Based Corrections Correction Masks Mask Inverted | false |
Mask Group Based Corrections Correction Masks Mask Name | Himmel 1 |
Mask Group Based Corrections Correction Masks Mask Sub Type | 2 |
Mask Group Based Corrections Correction Masks Mask Sync ID | CD407FB1799C45BFBBE8F1C976EE3A 5C |
Mask Group Based Corrections Correction Masks Mask Value | 1 |
Mask Group Based Corrections Correction Masks Mask Version | 1 |
Mask Group Based Corrections Correction Masks Origin | 0,0 |
Mask Group Based Corrections Correction Masks Reference Point | 0.601535 0.223204 |
Mask Group Based Corrections Correction Masks What | Mask/Image |
Mask Group Based Corrections Correction Masks Whole Image Area | 0/1,0/1,1920/1,2877/1 |
Mask Group Based Corrections Correction Name | Maske 1 |
Mask Group Based Corrections Correction Sync ID | 0ED1EBE5316FE640CB83BE89F4D3E4 DA |
Mask Group Based Corrections Local Blacks 2012 | 0 |
Mask Group Based Corrections Local Brightness | 0 |
Mask Group Based Corrections Local Clarity 2012 | 0 |
Mask Group Based Corrections Local Contrast 2012 | 0 |
Mask Group Based Corrections Local Defringe | 0 |
Mask Group Based Corrections Local Dehaze | 0.348723 |
Mask Group Based Corrections Local Exposure 2012 | 0 |
Mask Group Based Corrections Local Highlights 2012 | 0 |
Mask Group Based Corrections Local Hue | 0 |
Mask Group Based Corrections Local Luminance Noise | 0 |
Mask Group Based Corrections Local Moire | 0 |
Mask Group Based Corrections Local Saturation | 0 |
Mask Group Based Corrections Local Shadows 2012 | 0 |
Mask Group Based Corrections Local Sharpness | 0 |
Mask Group Based Corrections Local Temperature | 0 |
Mask Group Based Corrections Local Texture | 0 |
Mask Group Based Corrections Local Tint | 0 |
Mask Group Based Corrections Local Toning Hue | 0 |
Mask Group Based Corrections Local Toning Saturation | 0 |
Mask Group Based Corrections Local Whites 2012 | 0 |
Mask Group Based Corrections What | Correction |
Metadata Date | 2022:04:01 21:42:02+02:00 |
Metering Mode | Center-weighted average |
Original Document ID | EBE085FDED182DB6E9CB29C800C082 7F |
Override Look Vignette | False |
Parametric Darks | 0 |
Parametric Highlight Split | 75 |
Parametric Highlights | 0 |
Parametric Lights | 0 |
Parametric Midtone Split | 50 |
Parametric Shadow Split | 25 |
Parametric Shadows | 0 |
Perspective Aspect | 0 |
Perspective Horizontal | -12 |
Perspective Rotate | 0.0 |
Perspective Scale | 100 |
Perspective Upright | 1 |
Perspective Vertical | 0 |
Perspective X | 0.00 |
Perspective Y | 0.00 |
Post Crop Vignette Amount | 0 |
Preserved File Name | Q1010140.DNG |
Process Version | 11.0 |
Rating | 4 |
Red Hue | 0 |
Red Saturation | 0 |
Resolution Unit | inches |
Saturation | Normal |
Saturation Adjustment Aqua | 0 |
Saturation Adjustment Blue | 0 |
Saturation Adjustment Green | 0 |
Saturation Adjustment Magenta | 0 |
Saturation Adjustment Orange | 0 |
Saturation Adjustment Purple | 0 |
Saturation Adjustment Red | 0 |
Saturation Adjustment Yellow | 0 |
Scale Factor To 35 mm Equivalent | 1.0 |
Scene Capture Type | Standard |
Sensing Method | One-chip color area |
Sensitivity Type | Standard Output Sensitivity |
Shadow Tint | 0 |
Shadows 2012 | +93 |
Sharpen Detail | 25 |
Sharpen Edge Masking | 67 |
Sharpen Radius | +1.0 |
Sharpness | Normal |
Split Toning Balance | 0 |
Split Toning Highlight Hue | 0 |
Split Toning Highlight Saturation | 0 |
Split Toning Shadow Hue | 0 |
Split Toning Shadow Saturation | 0 |
Standard Output Sensitivity | 100 |
State | Schleswig-Holstein |
Texture | -77 |
Thumbnail Offset | 1074 |
Tint | +23 |
Tone Curve Name 2012 | Linear |
Tone Curve PV2012 | 0, 0, 255, 255 |
Tone Curve PV2012 Blue | 0, 0, 255, 255 |
Tone Curve PV2012 Green | 0, 0, 255, 255 |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Upright Center Mode | 0 |
Upright Center Norm X | 0.521612 |
Upright Center Norm Y | 0.411206 |
Upright Dependent Digest | F7173540FD9FB419BD947A976070F4 D2 |
Upright Focal Length 35mm | 28 |
Upright Focal Mode | 0 |
Upright Preview | False |
Upright Transform 0 | 1.000000000,0.000000000,0.0000 00000,0.000000000,1.000000000, 0.000000000,0.000000000,0.0000 00000,1.000000000 |
Upright Transform 1 | 1.014313029,0.090793137,-0.046 017636,-0.140029354,1.03503613 0,0.079765929,0.005918677,0.05 3169853,1.000000000 |
Upright Transform 2 | 2.188457770,0.189922324,-0.170 925500,0.348517923,1.428084535 ,-0.019239422,1.017532270,0.14 3619222,1.000000000 |
Upright Transform 3 | 0.995577011,0.062692550,-0.029 134781,-0.140788914,0.99557701 0,0.072605952,0.000000000,0.00 0000000,1.000000000 |
Upright Transform 4 | 1.009458309,0.089365805,-0.044 468724,-0.140375438,1.03141950 4,0.079710891,0.002854483,0.05 1500907,1.000000000 |
Upright Transform 5 | 1.000000000,0.000000000,0.0000 00000,0.000000000,1.000000000, 0.000000000,0.000000000,0.0000 00000,1.000000000 |
Upright Transform Count | 6 |
Upright Version | 151388160 |
Version | 14.2 |
Vibrance | +15 |
Vignette Amount | 0 |
White Balance | Auto |
Whites 2012 | +49 |
XMP Toolkit | Adobe XMP Core 7.0-c000 1.000000, 0000/00/00-00:00:00 |
GPS Information |
|
GPS Latitude | 54 deg 19' 19.12" N |
GPS Latitude Ref | North |
GPS Longitude | 10 deg 8' 37.47" E |
GPS Longitude Ref | East |
GPS Position | 54 deg 19' 19.12" N, 10 deg 8' 37.47" E |
GPS Version ID | 2.2.0.0 |
Jump to top
- ipernity © 2007-2024
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter