Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | NIKON CORPORATION NIKON Z 7 |
---|---|
Exposure: | 0.004 sec. (1/250) |
Aperture: | f/8.0 |
Focal Length: | 85.0 mm (35 mm equivalent: 85.0 mm) |
Flash: | No Flash |
Exposure mode: | Manual |
Resolution: | 240 x 240 dpi |
Original Date: | 2021:10:24 13:57:29.2 |
Created on: | 2021:10:24 13:57:29.20 |
Modified on: | 2021:10:27 21:38:40 |
Software: | Adobe Photoshop Lightroom Classic 11.0 (Macintosh) |
Copyright: | Thore Siebrands |
Already Applied | True |
Artist | Thore Siebrands |
Auto Lateral CA | 1 |
Auto Tone Digest | 28C7B4B918BBE91488369E36721BBB 6C |
Auto Tone Digest No Sat | C7E1AB9A8BCFBA6B8794F1B63BD24A 02 |
Blacks 2012 | +16 |
Blue Hue | 0 |
Blue Saturation | 0 |
CFA Pattern | [Red,Green][Green,Blue] |
Camera Profile | Camera Standard v2 |
Camera Profile Digest | FB54A5CD7EF384C2C3D7AC20C77CAD B5 |
Circle Of Confusion | 0.030 mm |
City | Kiel |
Clarity 2012 | +8 |
Color Grade Blending | 50 |
Color Grade Global Hue | 0 |
Color Grade Global Lum | 0 |
Color Grade Global Sat | 0 |
Color Grade Highlight Lum | 0 |
Color Grade Midtone Hue | 0 |
Color Grade Midtone Lum | 0 |
Color Grade Midtone Sat | 0 |
Color Grade Shadow Lum | 0 |
Color Noise Reduction | 10 |
Color Noise Reduction Detail | 50 |
Color Noise Reduction Smoothness | 50 |
Color Space | sRGB |
Color Temperature | 5950 |
Compatible Version | 234881024 |
Compression | JPEG (old-style) |
Contrast | Normal |
Contrast 2012 | +38 |
Convert To Grayscale | False |
Country | Deutschland |
Country Code | DE |
Creator | Thore Siebrands |
Crop Angle | 0 |
Crop Bottom | 0.868576 |
Crop Constrain To Warp | 1 |
Crop Left | 0.321781 |
Crop Right | 0.754719 |
Crop Top | 0.002702 |
Custom Rendered | Custom |
Date Created | 2021:10:24 13:57:29.20+02:00 |
Date/Time Created | 2021:10:24 13:57:29+02:00 |
Defringe Green Amount | 0 |
Defringe Green Hue Hi | 60 |
Defringe Green Hue Lo | 40 |
Defringe Purple Amount | 0 |
Defringe Purple Hue Hi | 70 |
Defringe Purple Hue Lo | 30 |
Dehaze | +32 |
Derived From Document ID | xmp.did:ff89fe4f-6bc2-4631-ba6 e-1aada2fcd602 |
Derived From Instance ID | xmp.iid:690bb1a9-156e-44ab-8d9 1-6e1ed23df871 |
Derived From Original Document ID | ABD5CBC5227E82BEF190F0977D59D4 21 |
Device Mfg Desc | IEC http://www.iec.ch |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Digital Creation Date/Time | 2021:10:24 13:57:29+02:00 |
Distortion Correction Already Applied | True |
Exif Version | 0231 |
Exposure 2012 | +0.65 |
Exposure Compensation | -1 |
Exposure Mode | Manual |
Field Of View | 23.9 deg |
File Source | Digital Camera |
Focal Length In 35mm Format | 85 mm |
Focal Plane Resolution Unit | cm |
Focal Plane X Resolution | 2301.324615 |
Focal Plane Y Resolution | 2301.324615 |
Format | image/jpeg |
Gain Control | Low gain up |
Grain Amount | 0 |
Green Hue | 0 |
Green Saturation | 0 |
Has Crop | True |
Has Settings | True |
Highlights 2012 | -55 |
History Action | converted, saved, saved, derived, saved |
History Changed | /metadata, /metadata, / |
History Instance ID | xmp.iid:ff89fe4f-6bc2-4631-ba6 e-1aada2fcd602, xmp.iid:690bb1a9-156e-44ab-8d9 1-6e1ed23df871, xmp.iid:a4d4b739-80b0-49e6-8fd f-dd8a920b1c03 |
History Parameters | from image/x-nikon-nef to image/dng, converted from image/dng to image/jpeg, saved to new location |
History Software Agent | Adobe Photoshop Lightroom Classic 10.4 (Macintosh), Adobe Photoshop Lightroom Classic 11.0 (Macintosh), Adobe Photoshop Lightroom Classic 11.0 (Macintosh) |
History When | 2021:10:24 17:39:04+02:00, 2021:10:27 20:37:08+02:00, 2021:10:27 21:38:40+02:00 |
Hue Adjustment Aqua | 0 |
Hue Adjustment Blue | 0 |
Hue Adjustment Green | 0 |
Hue Adjustment Magenta | 0 |
Hue Adjustment Orange | 0 |
Hue Adjustment Purple | 0 |
Hue Adjustment Red | 0 |
Hue Adjustment Yellow | 0 |
Hyperfocal Distance | 30.06 m |
ISO | 800 |
Image Number | 13319 |
Image Size | 2250x3000 |
Label | gelb |
Lateral Chromatic Aberration Correction Already Applied | True |
Lens | NIKKOR Z 85mm f/1.8 S |
Lens Info | 85mm f/1.8 |
Lens Make | NIKON |
Lens Manual Distortion Amount | 0 |
Lens Model | NIKKOR Z 85mm f/1.8 S |
Lens Profile Enable | 0 |
Light Source | Unknown |
Light Value | 11.0 |
Location | Südfriedhof |
Luminance Adjustment Aqua | 0 |
Luminance Adjustment Blue | 0 |
Luminance Adjustment Green | 0 |
Luminance Adjustment Magenta | 0 |
Luminance Adjustment Orange | 0 |
Luminance Adjustment Purple | 0 |
Luminance Adjustment Red | 0 |
Luminance Adjustment Yellow | 0 |
Luminance Noise Reduction Contrast | 0 |
Luminance Noise Reduction Detail | 75 |
Luminance Smoothing | 34 |
Mask Group Based Corrections Correction Active | true |
Mask Group Based Corrections Correction Amount | 1 |
Mask Group Based Corrections Correction Masks Input Digest | 7474EC78DD8BA4FDFDF9F5133C8F5F 6F |
Mask Group Based Corrections Correction Masks Mask Active | true |
Mask Group Based Corrections Correction Masks Mask Blend Mode | 0 |
Mask Group Based Corrections Correction Masks Mask Digest | A53E5FF3AB860373FDC1E66053A9FA 18 |
Mask Group Based Corrections Correction Masks Mask Inverted | false |
Mask Group Based Corrections Correction Masks Mask Name | Pinsel 1 |
Mask Group Based Corrections Correction Masks Mask Sub Type | 1 |
Mask Group Based Corrections Correction Masks Mask Sync ID | B5CC84E2D9964DAEAFA8D40840D507 E4 |
Mask Group Based Corrections Correction Masks Mask Value | 1 |
Mask Group Based Corrections Correction Masks Mask Version | 1 |
Mask Group Based Corrections Correction Masks Masks Center Weight | 0 |
Mask Group Based Corrections Correction Masks Masks Dabs | M 0.512195 0.262601, M 0.515004 0.264393, M 0.516279 0.268422, M 0.516459 0.273031, M 0.516702 0.277629, M 0.517114 0.282207, M 0.518444 0.283475, M 0.519019 0.279094, M 0.518091 0.274711, M 0.517314 0.270238, M 0.516926 0.268062, M 0.516921 0.264952, M 0.516394 0.265225, M 0.517024 0.268189, M 0.517619 0.271174, M 0.517985 0.274241, M 0.518328 0.277308, M 0.518375 0.280421, M 0.518529 0.283523, M 0.518590 0.286017, M 0.518696 0.282909, M 0.518714 0.279794, M 0.518643 0.276680, M 0.518113 0.273683, M 0.517500 0.270707, M 0.516909 0.267720, M 0.516389 0.264704, M 0.515895 0.261679, M 0.515703 0.262915, M 0.515685 0.266030, M 0.515667 0.269145, M 0.515833 0.272246, M 0.516178 0.275316, M 0.516581 0.278373, M 0.516867 0.281454, M 0.516849 0.284569, M 0.516976 0.285492, M 0.517155 0.282394, M 0.517173 0.279279, M 0.517191 0.276163, M 0.517027 0.273074, M 0.516621 0.270018, M 0.516033 0.267040, M 0.515336 0.264106, M 0.514788 0.261105, M 0.514876 0.262156, M 0.515169 0.265240, M 0.515486 0.268320, M 0.515751 0.271407, M 0.516152 0.271059, M 0.516485 0.267985, M 0.516774 0.264900, M 0.517020 0.261807, M 0.517061 0.258693, M 0.517113 0.259458, M 0.517210 0.262571, M 0.517363 0.265677, M 0.517532 0.268783, M 0.517700 0.271888, M 0.517975 0.274975, M 0.518282 0.278056, M 0.518615 0.281130, M 0.519155 0.284138, M 0.519869 0.286447, M 0.519795 0.283342, M 0.519448 0.280270, M 0.518906 0.277276, M 0.518191 0.274351, M 0.517267 0.271563, M 0.516405 0.269735, M 0.516613 0.272835, M 0.517155 0.275831, M 0.517780 0.278802, M 0.518396 0.281777, M 0.518147 0.279849, M 0.517591 0.276848, M 0.516965 0.273877, M 0.516319 0.270916, M 0.515628 0.267978, M 0.515564 0.270691, M 0.516536 0.269659, M 0.516691 0.268792, M 0.516673 0.271908, M 0.516655 0.275023, M 0.516702 0.278134, M 0.517044 0.280610, M 0.517432 0.277563, M 0.517695 0.274473, M 0.517834 0.271366, M 0.517925 0.268254, M 0.518000 0.265140, M 0.518018 0.262025, M 0.517488 0.261863, M 0.517312 0.264955, M 0.517594 0.266525, M 0.517612 0.263409, M 0.516827 0.262700, M 0.516429 0.265757, M 0.516728 0.268704, M 0.516932 0.271804, M 0.517051 0.272263, M 0.517033 0.275379, M 0.517014 0.278494, M 0.516996 0.281610, M 0.517027 0.284724, M 0.517091 0.287838, M 0.517600 0.289585, M 0.517817 0.286486, M 0.517992 0.283382, M 0.518102 0.280272, M 0.517765 0.280286, M 0.517303 0.283314, M 0.517104 0.286413, M 0.517128 0.289523, M 0.517614 0.289762, M 0.517747 0.286654, M 0.518031 0.283569, M 0.518244 0.280475, M 0.518263 0.277360, M 0.518210 0.274265, M 0.517652 0.274484, M 0.517634 0.277600, M 0.517616 0.280715, M 0.517598 0.283830, M 0.517580 0.286893, M 0.517598 0.283777, M 0.517559 0.280663, M 0.517502 0.277548, M 0.517277 0.274459, M 0.516917 0.271391, M 0.516550 0.268324, M 0.515420 0.261011, M 0.515790 0.263886, M 0.515967 0.266991, M 0.516038 0.270101, M 0.516019 0.273217, M 0.516053 0.276305, M 0.516819 0.273443, M 0.517191 0.270379, M 0.517307 0.267277, M 0.517137 0.264205, M 0.516512 0.261234, M 0.516001 0.258220, M 0.515624 0.255181, M 0.514684 0.256033, M 0.514779 0.259137, M 0.515278 0.262153, M 0.515654 0.265212, M 0.515715 0.268324, M 0.515697 0.271440, M 0.515679 0.274555, M 0.515661 0.277671, M 0.515643 0.280786, M 0.515305 0.283853, M 0.515214 0.285315, M 0.515624 0.282301, M 0.514896 0.279543, M 0.513362 0.277560, M 0.511469 0.276359, M 0.509419 0.275911, M 0.507449 0.276399, M 0.506448 0.278949, M 0.506209 0.282014, M 0.507513 0.284221, M 0.509487 0.285184, M 0.511550 0.285129, M 0.512983 0.283106, M 0.513255 0.280078, M 0.512163 0.277678, M 0.510192 0.276855, M 0.509701 0.279123, M 0.511326 0.281047, M 0.513143 0.281639, M 0.512660 0.278711, M 0.510940 0.277198, M 0.510186 0.278745, M 0.511780 0.280534, M 0.513337 0.280242, M 0.512207 0.278167, M 0.510483 0.279088, M 0.510993 0.281508, M 0.512354 0.279708, M 0.512646 0.276647, M 0.511023 0.275242, M 0.510885 0.277743, M 0.512455 0.279768, M 0.513120 0.277709, M 0.512463 0.274905, M 0.511312 0.275740, M 0.511596 0.278811, M 0.512727 0.281369, M 0.512079 0.278554, M 0.51 |
Mask Group Based Corrections Correction Masks Masks Flow | 0.48121 |
Mask Group Based Corrections Correction Masks Masks Mask Active | true |
Mask Group Based Corrections Correction Masks Masks Mask Blend Mode | 0 |
Mask Group Based Corrections Correction Masks Masks Mask Inverted | false |
Mask Group Based Corrections Correction Masks Masks Mask Sync ID | D5BC5F70918E41DF862602831C7C04 5A |
Mask Group Based Corrections Correction Masks Masks Mask Value | 0.518234 |
Mask Group Based Corrections Correction Masks Masks Radius | 0.00983 |
Mask Group Based Corrections Correction Masks Masks What | Mask/Paint |
Mask Group Based Corrections Correction Masks Origin | 1249,437 |
Mask Group Based Corrections Correction Masks Reference Point | 0.498469 0.361203 |
Mask Group Based Corrections Correction Masks What | Mask/Aggregate |
Mask Group Based Corrections Correction Masks Whole Image Area | 0/1,0/1,1920/1,2880/1 |
Mask Group Based Corrections Correction Name | Maske 3 |
Mask Group Based Corrections Correction Range Mask Color Amount | 0.5 |
Mask Group Based Corrections Correction Range Mask Depth Feather | 0.5 |
Mask Group Based Corrections Correction Range Mask Depth Max | 1 |
Mask Group Based Corrections Correction Range Mask Depth Min | 0 |
Mask Group Based Corrections Correction Range Mask Lum Feather | 0.5 |
Mask Group Based Corrections Correction Range Mask Lum Max | 1 |
Mask Group Based Corrections Correction Range Mask Lum Min | 0 |
Mask Group Based Corrections Correction Range Mask Type | 0 |
Mask Group Based Corrections Correction Range Mask Version | 2 |
Mask Group Based Corrections Correction Sync ID | 2A1C339EB704477A8D368A6239280F AA |
Mask Group Based Corrections Local Blacks 2012 | 0 |
Mask Group Based Corrections Local Brightness | 0 |
Mask Group Based Corrections Local Clarity 2012 | 0 |
Mask Group Based Corrections Local Contrast 2012 | 0 |
Mask Group Based Corrections Local Defringe | 0 |
Mask Group Based Corrections Local Dehaze | 0 |
Mask Group Based Corrections Local Exposure 2012 | -0.184518 |
Mask Group Based Corrections Local Highlights 2012 | -1 |
Mask Group Based Corrections Local Hue | 0 |
Mask Group Based Corrections Local Luminance Noise | 0 |
Mask Group Based Corrections Local Moire | 0 |
Mask Group Based Corrections Local Saturation | 0 |
Mask Group Based Corrections Local Shadows 2012 | 0 |
Mask Group Based Corrections Local Sharpness | 0 |
Mask Group Based Corrections Local Temperature | 0 |
Mask Group Based Corrections Local Texture | 0 |
Mask Group Based Corrections Local Tint | 0 |
Mask Group Based Corrections Local Toning Hue | 0 |
Mask Group Based Corrections Local Toning Saturation | 0 |
Mask Group Based Corrections Local Whites 2012 | 0 |
Mask Group Based Corrections What | Correction |
Metadata Date | 2021:10:27 21:38:40+02:00 |
Metering Mode | Multi-segment |
Original Document ID | ABD5CBC5227E82BEF190F0977D59D4 21 |
Override Look Vignette | False |
Parametric Darks | 0 |
Parametric Highlight Split | 75 |
Parametric Highlights | 0 |
Parametric Lights | 0 |
Parametric Midtone Split | 50 |
Parametric Shadow Split | 25 |
Parametric Shadows | 0 |
Perspective Aspect | 0 |
Perspective Horizontal | 0 |
Perspective Rotate | -0.5 |
Perspective Scale | 100 |
Perspective Upright | 0 |
Perspective Vertical | 0 |
Perspective X | 0.00 |
Perspective Y | 0.00 |
Post Crop Vignette Amount | 0 |
Preserved File Name | NZ7_3313.NEF |
Process Version | 11.0 |
Rating | 3 |
Raw File Name | NZ7_3313.NEF |
Recommended Exposure Index | 800 |
Red Hue | 0 |
Red Saturation | 0 |
Resolution Unit | inches |
Rights | Thore Siebrands |
Saturation | Normal |
Saturation Adjustment Aqua | 0 |
Saturation Adjustment Blue | 0 |
Saturation Adjustment Green | 0 |
Saturation Adjustment Magenta | 0 |
Saturation Adjustment Orange | 0 |
Saturation Adjustment Purple | 0 |
Saturation Adjustment Red | 0 |
Saturation Adjustment Yellow | 0 |
Scale Factor To 35 mm Equivalent | 1.0 |
Scene Capture Type | Standard |
Scene Type | Directly photographed |
Sensing Method | One-chip color area |
Sensitivity Type | Recommended Exposure Index |
Shadow Tint | 0 |
Shadows 2012 | +100 |
Sharpen Detail | 25 |
Sharpen Edge Masking | 0 |
Sharpen Radius | +2.0 |
Sharpness | Normal |
Split Toning Balance | 0 |
Split Toning Highlight Hue | 0 |
Split Toning Highlight Saturation | 0 |
Split Toning Shadow Hue | 0 |
Split Toning Shadow Saturation | 0 |
State | Schleswig-Holstein |
Sub Sec Time Digitized | 20 |
Sub Sec Time Original | 2 |
Subject Distance Range | Unknown |
Texture | 0 |
Thumbnail Offset | 1262 |
Tint | +15 |
Tone Curve Name 2012 | Linear |
Tone Curve PV2012 | 0, 0, 255, 255 |
Tone Curve PV2012 Blue | 0, 0, 255, 255 |
Tone Curve PV2012 Green | 0, 0, 255, 255 |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Upright Center Mode | 0 |
Upright Center Norm X | 0.5 |
Upright Center Norm Y | 0.5 |
Upright Dependent Digest | F7173540FD9FB419BD947A976070F4 D2 |
Upright Focal Length 35mm | 84.9921 |
Upright Focal Mode | 0 |
Upright Preview | False |
Upright Transform 0 | 1.000000000,0.000000000,0.0000 00000,0.000000000,1.000000000, 0.000000000,0.000000000,0.0000 00000,1.000000000 |
Upright Transform 1 | 1.013769575,0.003030027,-0.006 011963,-0.007059749,1.01007079 5,-0.000413713,0.004984528,-0. 002295777,1.000000000 |
Upright Transform 2 | 1.120467879,-0.001428294,-0.02 3061187,0.012126602,1.06140219 5,-0.015363151,0.073703174,-0. 013440840,1.000000000 |
Upright Transform 3 | 1.009270133,0.004173733,-0.006 721933,-0.009390899,1.00927013 3,0.000060383,0.000000000,0.00 0000000,1.000000000 |
Upright Transform 4 | 1.003710132,-0.001523122,-0.00 2374268,-0.011613586,0.9982227 13,0.000025480,0.000002115,-0. 013326676,1.000000000 |
Upright Transform 5 | 1.000000000,0.000000000,0.0000 00000,0.000000000,1.000000000, 0.000000000,0.000000000,0.0000 00000,1.000000000 |
Upright Transform Count | 6 |
Upright Version | 151388160 |
Version | 14.0 |
Vibrance | +20 |
Vignette Amount | 0 |
Vignette Correction Already Applied | True |
White Balance | Auto |
Whites 2012 | +26 |
XMP Toolkit | Adobe XMP Core 7.0-c000 1.000000, 0000/00/00-00:00:00 |
GPS Information |
|
GPS Latitude | 54 deg 18' 54.45" N |
GPS Latitude Ref | North |
GPS Longitude | 10 deg 7' 55.15" E |
GPS Longitude Ref | East |
GPS Position | 54 deg 18' 54.45" N, 10 deg 7' 55.15" E |
GPS Version ID | 2.2.0.0 |
Jump to top
- ipernity © 2007-2024
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter