Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | OLYMPUS CORPORATION E-M1MarkII |
---|---|
Exposure: | 0.005 sec. (1/200) |
Aperture: | f/5.6 |
Focal Length: | 23.0 mm (35 mm equivalent: 46.1 mm) |
Flash: | On, Did not fire |
Exposure mode: | Aperture-priority AE |
Max Aperture: | 3.5 |
Resolution: | 72 x 72 dpi |
Dimension: | 3888 x 3888 pixels |
Original Date: | 2021:01:28 09:40:54 |
Created on: | 2021:01:28 09:40:54 |
Software: | DxO PhotoLab 3.3.4 |
Copyright: | Joel Dinda |
AE Lock | Off |
AF Areas | (155,136)-(174,153) |
AF Fine Tune | Off |
AF Fine Tune Adj | 0 0 0 |
AF Point | Unknown (329) |
AF Point Selected | (64%,56%) (64%,56%) |
AF Search | Ready |
Art Filter | Off; 0; 0; 0 |
Art Filter Effect | Off; 0; 0; 0; No Effect; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0 |
Artist | Joel Dinda |
Aspect Frame | 648 0 4535 3887 |
Aspect Ratio | Unknown (4 1) |
Black Level 2 | 256 257 257 256 |
Blue Balance | 1.796875 |
Body Firmware Version | 3.300 |
CFA Pattern | [Red,Green][Green,Blue] |
Camera ID | OLYMPUS DIGITAL CAMERA |
Camera Settings Version | 0100 |
Camera Type 2 | Unknown (S0067) |
Circle Of Confusion | 0.015 mm |
Color Matrix | 358 -88 -14 -48 344 -40 12 -96 340 |
Color Space | sRGB |
Compression | JPEG (old-style) |
Contrast | High |
Contrast Setting | 1 (min -5, max 5) |
Crop Height | 3888 |
Crop Left | 12 0 |
Crop Top | 12 0 |
Crop Width | 5184 |
Custom Rendered | Custom |
Custom Saturation | 0 (min -5, max 5) |
Depth Of Field | inf (3.29 m - inf) |
Digital Zoom Ratio | 1 |
Distortion Correction | Off |
Distortion Correction 2 | Off |
Drive Mode | Continuous Shooting, Shot 1 |
Equipment Version | 0100 |
Exif Version | 0230 |
Exposure Compensation | 0 |
Exposure Mode | Auto |
Exposure Shift | -0.17 |
Extended WB Detect | Off |
Extender | None |
Extender Firmware Version | 0 |
Extender Status | Not attached |
External Flash | Off |
External Flash Bounce | Bounce or Off |
External Flash Zoom | 0 |
Face Detect Frame Crop | 0 0 0 0 0 0 0 0 0 0 0 0 |
Face Detect Frame Size | 0 0 0 0 0 0 |
Faces Detected | 0 0 0 |
Field Of View | 42.6 deg (5.35 m) |
File Source | Digital Camera |
Flash Control Mode | Off; 0; 0; 0 |
Flash Exposure Comp | 0 |
Flash Firmware Version | 0 |
Flash Intensity | undef undef undef undef |
Flash Mode | Fill-in |
Flash Model | None |
Flash Remote Control | Off |
Flash Type | None |
Flashpix Version | 0100 |
Focal Plane Diagonal | 21.6 mm |
Focus Distance | 6.87 m |
Focus Info Version | 0100 |
Focus Mode | MF; C-AF, MF, Imager AF |
Focus Process | AF Used; 64 |
Focus Step Count | 1322 |
Focus Step Infinity | 1287 |
Focus Step Near | 3064 |
Gain Base | 256 |
Gain Control | None |
Gradation | Normal; User-Selected |
Hierarchical Subject | Camera|Black and White|Monochrome|B&W|BW, Camera|Olympus|OM-D E-M1 Mk II|OMD|EM1, Events|Seasons|Winter, Events|Weather|Snow, Folder|Folder 5000|5100|#5168, Months|January, Path|2020s|2021|20210128-Tuppe r Lake & Eaton Highway-EM1-RAW BW-12-5168, Places|Michigan|Ionia County|Danby, Terrain|Fields, Terrain|Sky|Cloud, Terrain|Tree, Years|2020s|2021 |
Hyperfocal Distance | 6.30 m |
ISO | 64 |
Image Description | OLYMPUS DIGITAL CAMERA |
Image Processing Version | 0112 |
Image Size | 3888x3888 |
Image Stabilization | On, Mode 1 |
Internal Flash | Off |
Label | 4Stars |
Lens Firmware Version | 1.200 |
Lens ID | LUMIX G VARIO 12-60/F3.5-5.6 |
Lens Info | 12-60mm f/3.5-5.6 |
Lens Model | LUMIX G VARIO 12-60/F3.5-5.6 |
Lens Properties | 0xc140 |
Lens Type | Unknown (2 28 10) |
Level Gauge Pitch | Unknown (29 1) |
Level Gauge Roll | Unknown (3 1) |
Light Source | Unknown |
Light Value | 13.3 |
Macro LED | Off |
Macro Mode | Off |
Manometer Pressure | 0 kPa |
Manometer Reading | -999.9 m, -999.9 ft |
Manual Flash | Off |
Manual Flash Strength | undef undef undef undef |
Max Aperture | 4.5 |
Max Aperture At Max Focal | 5.6 |
Max Aperture At Min Focal | 3.5 |
Max Faces | 8 8 0 |
Max Focal Length | 60 |
Metering Mode | Spot |
Min Focal Length | 12 |
Modified Saturation | Off |
Multiple Exposure Mode | Off; 1 |
Noise Filter | Off |
Noise Reduction | (none) |
Noise Reduction 2 | (none) |
Panorama Mode | Off |
Picture Mode | Monotone; 2 |
Picture Mode BW Filter | Neutral |
Picture Mode Contrast | 1 (min -2, max 2) |
Picture Mode Effect | Standard |
Picture Mode Saturation | 0 (min -2, max 2) |
Picture Mode Sharpness | -1 (min -2, max 2) |
Picture Mode Tone | Neutral |
Preview Image Length | 1074251 |
Preview Image Start | 11368 |
Preview Image Valid | Yes |
Rating | 4 |
Raw Dev Color Space | sRGB |
Raw Dev Contrast Value | 0 0 0 |
Raw Dev Edit Status | Original |
Raw Dev Engine | High Speed |
Raw Dev Exposure Bias Value | 0 |
Raw Dev Gray Point | 0 0 0 |
Raw Dev Memory Color Emphasis | 0 |
Raw Dev Noise Reduction | (none) |
Raw Dev Saturation Emphasis | 0 0 0 |
Raw Dev Settings | (none) |
Raw Dev Sharpness Value | 0 0 0 |
Raw Dev Version | 0100 |
Raw Dev WB Fine Adjustment | 0 |
Raw Dev White Balance Value | 0 |
Red Balance | 1.867188 |
Resolution Unit | inches |
Saturation | Normal |
Scale Factor To 35 mm Equivalent | 2.0 |
Scene Capture Type | Standard |
Scene Detect | 0 |
Scene Mode | Standard |
Sensitivity Type | Standard Output Sensitivity |
Sensor Temperature | 27 27 0 |
Shading Compensation | On |
Shading Compensation 2 | On |
Sharpness | Soft |
Sharpness Setting | -1 (min -5, max 5) |
Special Mode | Fast, Sequence: 1, Panorama: (none) |
Subject | #5168, 2020s, 2021, 20210128-Tupper Lake & Eaton Highway-EM1-RAW BW-12-5168, 5100, B&W, BW, Black and White, Camera, Cloud, Danby, EM1, Events, Fields, Folder, Folder 5000, Ionia County, January, Michigan, Monochrome, Months, OM-D E-M1 Mk II, OMD, Olympus, Path, Places, Seasons, Sky, Snow, Terrain, Tree, Weather, Winter, Years |
Subject Distance | 6.87 m |
Thumbnail Offset | 24348 |
Valid Bits | 12 0 |
WB RB Levels | 478 460 256 256 |
WB RB Levels 3000K | 282 898 256 256 |
WB RB Levels 3300K | 336 702 256 256 |
WB RB Levels 3600K | 358 640 256 256 |
WB RB Levels 3900K | 378 594 256 256 |
WB RB Levels 4000K | 444 700 256 256 |
WB RB Levels 4300K | 402 582 256 256 |
WB RB Levels 4500K | 478 590 256 256 |
WB RB Levels 4800K | 430 530 256 256 |
WB RB Levels 5300K | 454 492 256 256 |
WB RB Levels 6000K | 490 446 256 256 |
WB RB Levels 6600K | 520 470 256 256 |
WB RB Levels 7500K | 536 384 256 256 |
WB RB Levels CWB1 | 384 384 256 256 |
WB RB Levels CWB2 | 384 384 256 256 |
WB RB Levels CWB3 | 384 384 256 256 |
WB RB Levels CWB4 | 384 384 256 256 |
White Balance | Manual |
White Balance 2 | Unknown (1) |
White Balance Bracket | 0 0 |
White Balance Temperature | Auto |
XMP Toolkit | XMP Core 5.5.0 |
Zoom Step Count | 8 |
GPS Information |
|
GPS Latitude | 42 deg 47' 5.78" N |
GPS Latitude Ref | North |
GPS Longitude | 84 deg 53' 11.92" W |
GPS Longitude Ref | West |
GPS Position | 42 deg 47' 5.78" N, 84 deg 53' 11.92" W |
GPS Version ID | 2.3.0.0 |
Jump to top
- ipernity © 2007-2024
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter