Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Exposure: | 0.00357 sec. (1/280) |
---|---|
Aperture: | f/2.2 |
Focal Length: | 4.2 mm |
Resolution: | 340 x 340 dpi |
Dimension: | 2107 x 3209 pixels |
Original Date: | 2020:03:27 18:09:43+00:00 |
Created on: | 2020:03:27 |
Modified on: | 2020:03:27 19:37:09 |
Software: | Adobe Photoshop CC 2019 (Windows) |
Already Applied | True |
Auto Lateral CA | 1 |
Auto Tone Digest | E78DF43AD689CE29B03DD1F9EE544D D5 |
Auto Tone Digest No Sat | 66499D5F185CF24CCD46B39D817471 27 |
Blacks 2012 | -36 |
Blue Hue | 0 |
Blue Saturation | 0 |
Brightness Value | 7.154361394 |
Camera Profile | Embedded |
Camera Profile Digest | 54650A341B5B5CCAE8442D0B43A92B CE |
City | Melbourne |
Clarity 2012 | 0 |
Color Mode | RGB |
Color Noise Reduction | 0 |
Color Space | sRGB |
Compression | JPEG (old-style) |
Contrast 2012 | +5 |
Convert To Grayscale | False |
Country | Australia |
Country Code | AU |
Crop Angle | 0 |
Crop Bottom | 0.905838 |
Crop Constrain To Warp | 0 |
Crop Left | 0.016949 |
Crop Right | 1 |
Crop Top | 0.045198 |
Custom Rendered | Unknown (3) |
Date Created | 2020:03:27 18:09:43.719 |
Date/Time Created | 2020:03:27 18:09:43+00:00 |
Defringe Green Amount | 0 |
Defringe Green Hue Hi | 60 |
Defringe Green Hue Lo | 40 |
Defringe Purple Amount | 0 |
Defringe Purple Hue Hi | 70 |
Defringe Purple Hue Lo | 30 |
Dehaze | 0 |
Derived From Document ID | A1229A75AC0F58225241D3EF98416E 28 |
Derived From Original Document ID | A1229A75AC0F58225241D3EF98416E 28 |
Device Mfg Desc | IEC http://www.iec.ch |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Distortion Correction Already Applied | True |
Exif Version | 0231 |
Exposure 2012 | -0.73 |
Exposure Compensation | 0 |
Exposure Mode | Auto |
Format | image/jpeg |
Grain Amount | 0 |
Green Hue | 0 |
Green Saturation | 0 |
Has Crop | True |
Has Extended XMP | 810BFA3FA58F1528DF9EB998681473 44 |
Has Settings | True |
Highlights 2012 | -37 |
History Action | derived, saved, saved |
History Changed | /, / |
History Instance ID | xmp.iid:ca77b03e-36c2-7d49-96d e-a0bbf43e6604, xmp.iid:c683f359-d3f9-9a47-9bb 0-38d154033ecd |
History Parameters | saved to new location |
History Software Agent | Adobe Photoshop Lightroom Classic 9.0 (Windows), Adobe Photoshop CC 2019 (Windows) |
History When | 2020:03:27 19:01:19+11:00, 2020:03:27 19:37:09+11:00 |
Hue Adjustment Aqua | 0 |
Hue Adjustment Blue | 0 |
Hue Adjustment Green | 0 |
Hue Adjustment Magenta | 0 |
Hue Adjustment Orange | 0 |
Hue Adjustment Purple | 0 |
Hue Adjustment Red | 0 |
Hue Adjustment Yellow | 0 |
ICC Profile Name | sRGB IEC61966-2.1 |
Image Size | 2107x3209 |
Incremental Temperature | -20 |
Incremental Tint | -10 |
Lateral Chromatic Aberration Correction Already Applied | True |
Legacy IPTC Digest | 2F8AFFFD882084C3404118C09043DE 11 |
Lens | iPhone 6 back camera 4.15mm f/2.2 |
Lens Info | 4.15mm f/2.2 |
Lens Make | Apple |
Lens Manual Distortion Amount | 0 |
Lens Model | iPhone 6 back camera 4.15mm f/2.2 |
Lens Profile Chromatic Aberration Scale | 100 |
Lens Profile Digest | 0BB0B8C03FC2A5D719C828F536C229 5E |
Lens Profile Distortion Scale | 100 |
Lens Profile Enable | 1 |
Lens Profile Filename | iPhone 6.lcp |
Lens Profile Name | Adobe (iPhone 6 back camera 4.15mm f/2.2) |
Lens Profile Setup | LensDefaults |
Lens Profile Vignetting Scale | 100 |
Location | Fawkner |
Luminance Adjustment Aqua | 0 |
Luminance Adjustment Blue | 0 |
Luminance Adjustment Green | 0 |
Luminance Adjustment Magenta | 0 |
Luminance Adjustment Orange | 0 |
Luminance Adjustment Purple | 0 |
Luminance Adjustment Red | 0 |
Luminance Adjustment Yellow | 0 |
Luminance Noise Reduction Contrast | 0 |
Luminance Noise Reduction Detail | 50 |
Luminance Smoothing | 20 |
Metadata Date | 2020:03:27 19:37:09+11:00 |
Original Document ID | A1229A75AC0F58225241D3EF98416E 28 |
Override Look Vignette | False |
Paint Correction Active | true |
Paint Correction Amount | 1.000000 |
Paint Correction Brightness | 0.000000 |
Paint Correction Clarity 2012 | 0.000000 |
Paint Correction Contrast 2012 | 0.000000 |
Paint Correction Correction Range Mask Color Amount | 0.500000 |
Paint Correction Correction Range Mask Depth Feather | 0.500000 |
Paint Correction Correction Range Mask Depth Max | 1.000000 |
Paint Correction Correction Range Mask Depth Min | 0.000000 |
Paint Correction Correction Range Mask Lum Feather | 0.500000 |
Paint Correction Correction Range Mask Lum Max | 1.000000 |
Paint Correction Correction Range Mask Lum Min | 0.000000 |
Paint Correction Correction Range Mask Type | 0 |
Paint Correction Correction Range Mask Version | +2 |
Paint Correction Defringe | 0.000000 |
Paint Correction Exposure 2012 | 0.062500 |
Paint Correction Highlights 2012 | 0.000000 |
Paint Correction Hue | 240.000000 |
Paint Correction Local Blacks 2012 | 0.000000 |
Paint Correction Local Dehaze | 0.000000 |
Paint Correction Local Texture | 0.000000 |
Paint Correction Local Whites 2012 | 0.000000 |
Paint Correction Luminance Noise | 0.000000 |
Paint Correction Mask Center Weight | 0.000000 |
Paint Correction Mask Dabs | d 0.292002 0.648935 |
Paint Correction Mask Flow | 1.000000 |
Paint Correction Mask Radius | 0.022455 |
Paint Correction Mask Value | 1.000000 |
Paint Correction Mask What | Mask/Paint |
Paint Correction Moire | 0.000000 |
Paint Correction Saturation | 0.000000 |
Paint Correction Shadows 2012 | 0.000000 |
Paint Correction Sharpness | 0.000000 |
Paint Correction Temperature | 0.000000 |
Paint Correction Tint | 0.000000 |
Paint Correction What | Correction |
Parametric Darks | 0 |
Parametric Highlight Split | 75 |
Parametric Highlights | 0 |
Parametric Lights | 0 |
Parametric Midtone Split | 50 |
Parametric Shadow Split | 25 |
Parametric Shadows | 0 |
Perspective Aspect | 0 |
Perspective Horizontal | 0 |
Perspective Rotate | 0.0 |
Perspective Scale | 100 |
Perspective Upright | 0 |
Perspective Vertical | 0 |
Perspective X | 0.00 |
Perspective Y | 0.00 |
Photometric Interpretation | RGB |
Post Crop Vignette Amount | 0 |
Preserved File Name | IMG_1807.JPG |
Process Version | 11.0 |
Red Hue | 0 |
Red Saturation | 0 |
Region Applied To Dimensions H | 3209 |
Region Applied To Dimensions Unit | pixel |
Region Applied To Dimensions W | 2107 |
Region Area H | 0.07629 |
Region Area W | 0.11619 |
Region Area X | 0.49131 |
Region Area Y | 0.13382 |
Region Rotation | 1.57080 |
Region Type | Face |
Resolution Unit | inches |
Samples Per Pixel | 3 |
Saturation | -1 |
Saturation Adjustment Aqua | 0 |
Saturation Adjustment Blue | 0 |
Saturation Adjustment Green | 0 |
Saturation Adjustment Magenta | 0 |
Saturation Adjustment Orange | 0 |
Saturation Adjustment Purple | 0 |
Saturation Adjustment Red | 0 |
Saturation Adjustment Yellow | 0 |
Scene Capture Type | Standard |
Scene Type | Directly photographed |
Sensing Method | One-chip color area |
Shadow Tint | 0 |
Shadows 2012 | +44 |
Sharpen Detail | 25 |
Sharpen Edge Masking | 0 |
Sharpen Radius | +1.0 |
Sharpness | 9 |
Split Toning Balance | 0 |
Split Toning Highlight Hue | 0 |
Split Toning Highlight Saturation | 0 |
Split Toning Shadow Hue | 0 |
Split Toning Shadow Saturation | 0 |
State | Victoria |
Subject Area | 2602 653 610 612 |
Texture | 0 |
Thumbnail Offset | 5098 |
Tone Curve | 0, 0, 255, 255 |
Tone Curve Blue | 0, 0, 255, 255 |
Tone Curve Green | 0, 0, 255, 255 |
Tone Curve Name | Linear |
Tone Curve Name 2012 | Linear |
Tone Curve PV2012 | 0, 0, 255, 255 |
Tone Curve PV2012 Blue | 0, 0, 255, 255 |
Tone Curve PV2012 Green | 0, 0, 255, 255 |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Tone Curve Red | 0, 0, 255, 255 |
Tone Map Strength | 0 |
Upright Center Mode | 0 |
Upright Center Norm X | 0.498601 |
Upright Center Norm Y | 0.504062 |
Upright Dependent Digest | A4B4FD70768803985D9AB9E5005785 06 |
Upright Focal Length 35mm | 28.1356 |
Upright Focal Mode | 0 |
Upright Four Segments Count | 0 |
Upright Preview | False |
Upright Transform 0 | 1.000000000,0.000000000,0.0000 00000,0.000000000,1.000000000, 0.000000000,0.000000000,0.0000 00000,1.000000000 |
Upright Transform 1 | 0.988835428,-0.031095784,-0.00 0225016,-0.110502736,1.0059249 02,0.000023676,-0.152702079,-0 .152083783,1.152083783 |
Upright Transform 2 | 0.962747230,-0.045510292,-0.00 9442656,-0.143522730,0.9931644 05,0.001404354,-0.282125774,-0 .250674833,1.250674833 |
Upright Transform 3 | 1.038344438,0.022917231,-0.030 630835,-0.040741743,1.03834443 9,0.001198652,0.000000000,0.00 0000000,1.000000000 |
Upright Transform 4 | 0.753978512,0.008653204,-0.008 653204,-0.141868835,0.83653645 3,0.083630305,-0.254473542,-0. 000021189,1.000021189 |
Upright Transform 5 | 1.000000000,0.000000000,0.0000 00000,0.000000000,1.000000000, 0.000000000,0.000000000,0.0000 00000,1.000000000 |
Upright Transform Count | 6 |
Upright Version | 151388160 |
Version | 12.0 |
Vibrance | +15 |
Vignette Amount | 0 |
Vignette Correction Already Applied | True |
White Balance | Custom |
Whites 2012 | +38 |
XMP Toolkit | Adobe XMP Core 5.6-c145 79.163499, 2018/08/13-16:40:22 |
GPS Information |
|
GPS Altitude Ref | Above Sea Level |
GPS Date Stamp | 2020:03:27 |
GPS Date/Time | 2020:03:27 07:09:42.07Z |
GPS Dest Bearing | 89.73321532 |
GPS Dest Bearing Ref | True North |
GPS Horizontal Positioning Error | 5 m |
GPS Img Direction | 89.73321532 |
GPS Img Direction Ref | True North |
GPS Speed | 0 |
GPS Speed Ref | km/h |
GPS Time Stamp | 07:09:42.07 |
Jump to top
- ipernity © 2007-2024
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter