Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | RICOH IMAGING COMPANY, LTD. PENTAX K-1 |
---|---|
Exposure: | 0.00556 sec. (1/180) |
Aperture: | f/4.0 |
Focal Length: | 180.0 mm (35 mm equivalent: 180.0 mm) |
Flash: | Off, Did not fire |
Exposure mode: | Not Defined |
Resolution: | 72 x 72 dpi |
Dimension: | 7360 x 4912 pixels |
Original Date: | 2021:08:13 11:13:48 |
Created on: | 2021:08:13 11:13:48 |
Software: | DxO PhotoLab 4.3.2 |
Copyright: | Joerg Koch |
AE Aperture | 0.1 |
AEB Xv | 0 |
AE Exposure Time | 384 |
AE ISO | 6 |
AE Lock | Off |
AE Max Aperture | 0.1 |
AE Max Aperture 2 | 0.1 |
AE Metering Mode | Multi-segment |
AE Metering Segments | 8.0 7.9 7.9 7.8 7.6 7.4 7.2 7.1 7.1 7.2 7.4 7.6 7.8 8.0 8.1 8.4 8.5 8.6 8.6 8.6 8.6 8.5 8.4 8.4 8.4 8.2 8.1 8.0 7.9 7.6 7.5 7.2 7.0 6.6 6.2 6.0 5.8 5.8 5.8 6.1 6.8 7.1 7.8 8.0 8.4 8.1 8.0 7.9 7.8 7.6 7.4 7.2 7.1 7.2 7.2 7.4 7.6 7.8 7.9 8.0 8.2 8.4 8.5 8.5 8.6 8.6 8.5 8.4 8.4 8.2 8.1 8.0 7.9 7.6 7.5 7.4 7.1 6.9 6.8 6.5 6.0 5.9 5.9 5.8 6.0 6.2 6.8 7.2 7.8 8.1 8.1 8.0 7.9 7.6 7.5 7.4 7.1 7.1 7.1 7.2 7.4 7.4 7.6 7.8 7.9 8.0 8.2 8.5 8.5 8.6 8.6 8.5 8.4 8.2 8.0 7.9 7.8 7.6 7.4 7.2 7.0 6.9 6.8 6.5 6.4 6.1 5.8 5.8 5.6 5.6 5.9 6.1 6.9 7.2 7.6 8.2 8.1 7.9 7.8 7.6 7.4 7.1 7.1 7.2 7.2 7.2 7.2 7.2 7.5 7.6 8.0 8.2 8.5 8.6 8.6 8.6 8.6 8.2 8.1 7.9 7.8 7.6 7.5 7.2 7.0 6.9 6.8 6.6 6.5 6.4 6.2 6.1 5.9 5.6 5.6 5.8 6.0 6.2 6.8 7.1 8.2 8.1 8.0 7.8 7.6 7.5 7.1 7.1 7.1 7.1 7.0 6.9 6.9 7.1 7.4 7.8 8.1 8.5 8.6 8.6 8.6 8.4 8.1 8.0 7.6 7.5 7.5 7.4 7.1 6.9 6.8 6.5 6.4 6.2 6.2 6.1 6.1 6.0 5.6 5.6 5.8 5.5 6.1 6.4 6.6 8.5 8.1 7.9 7.9 7.8 7.5 7.4 7.2 7.1 7.1 7.0 6.6 6.5 6.8 7.0 7.4 7.9 8.2 8.5 8.5 8.4 8.2 8.0 7.8 7.5 7.4 7.4 7.1 6.9 6.8 6.5 6.4 6.2 6.1 6.1 6.0 6.0 6.1 5.9 5.6 5.5 5.5 5.8 6.0 6.1 8.5 8.1 8.0 7.9 7.8 7.6 7.4 7.1 7.1 7.0 6.9 6.6 6.4 6.4 6.6 7.0 7.5 8.0 8.2 8.2 8.1 8.0 7.8 7.5 7.4 7.4 7.2 7.0 6.6 6.5 6.2 6.2 6.2 6.1 6.0 6.0 6.0 6.0 5.8 5.8 5.5 5.5 5.6 5.9 6.1 8.5 8.2 8.0 8.0 7.8 7.6 7.5 7.2 7.0 7.0 6.9 6.5 6.2 6.2 6.2 6.6 7.1 7.5 7.8 7.9 7.8 7.6 7.4 7.2 7.2 7.1 7.0 6.9 6.5 6.4 6.1 6.1 6.0 5.9 6.0 5.9 5.8 5.8 5.6 5.6 5.6 5.4 5.6 5.5 5.8 8.4 8.2 8.0 8.0 8.0 7.9 7.6 7.4 7.2 7.1 7.0 6.8 6.5 6.4 6.2 6.5 6.9 7.0 7.1 7.4 7.4 7.1 7.1 7.1 7.1 7.0 6.8 6.5 6.6 6.1 6.1 6.0 6.0 6.0 5.8 5.6 5.8 5.8 5.5 5.6 5.6 5.5 5.6 5.5 5.8 8.4 8.2 8.2 8.2 8.1 8.0 7.9 7.6 7.6 7.6 7.6 7.4 6.8 6.5 6.4 6.5 6.6 6.8 6.8 6.9 6.9 6.9 7.0 7.0 6.9 6.8 6.5 6.5 7.2 6.1 5.9 5.9 6.0 5.8 5.8 6.1 6.0 5.9 5.8 5.6 5.8 5.9 6.5 6.9 6.1 8.5 8.4 8.4 8.2 8.2 8.2 8.1 8.4 8.4 8.4 8.9 9.9 9.5 8.6 7.5 6.8 6.6 6.6 6.5 6.6 6.8 6.9 7.0 7.0 6.8 6.5 6.2 6.9 6.0 5.8 5.6 5.6 5.8 5.6 6.5 8.0 7.8 6.2 5.5 6.2 7.0 7.4 8.0 8.5 7.6 9.0 8.8 8.5 8.4 8.4 8.4 8.4 8.2 8.5 8.5 10.0 10.5 10.5 10.4 10.2 9.8 8.6 7.4 6.8 6.8 6.9 6.9 7.0 6.9 6.8 6.4 6.8 6.2 5.8 5.6 5.6 5.5 5.8 6.0 6.9 8.4 8.2 7.1 6.5 7.8 7.9 8.0 8.1 8.8 8.4 9.0 9.0 8.6 8.4 8.6 9.0 9.2 9.4 9.8 9.9 10.4 10.6 10.5 10.5 10.5 10.4 10.2 10.0 9.1 7.6 6.9 7.0 7.0 6.9 6.6 6.5 7.2 6.8 6.1 5.6 5.5 5.6 5.6 6.4 7.0 7.4 7.6 7.8 7.5 7.8 8.2 7.8 7.5 7.9 7.6 9.1 9.1 8.8 8.6 10.0 10.1 10.1 10.0 10.1 10.1 10.1 10.2 10.2 10.2 10.4 10.5 10.5 10.4 10.4 10.0 8.6 7.2 7.2 7.1 6.8 7.5 6.8 7.0 6.0 5.9 5.8 5.6 5.8 6.5 7.1 7.2 7.6 8.1 7.8 7.5 7.8 7.6 7.4 7.4 6.8 9.2 9.1 8.9 8.6 10.4 10.5 10.4 10.2 10.4 10.4 10.5 10.4 10.4 10.4 10.2 10.1 10.1 10.2 10.4 10.5 10.4 9.0 7.4 7.1 7.1 7.5 6.8 6.6 6.2 6.1 5.9 5.9 5.9 6.6 7.4 7.6 8.0 8.4 7.8 7.5 7.8 7.6 7.6 7.1 6.6 9.4 9.2 8.9 8.6 10.1 10.8 10.9 10.8 10.5 10.5 10.6 10.5 10.6 10.8 10.8 10.8 10.6 10.4 10.1 10.2 10.4 10.2 8.8 8.0 8.5 8.5 7.2 7.4 7.0 6.6 6.4 6.2 6.2 6.5 7.4 7.9 8.4 8.8 8.0 7.5 7.6 7.9 7.5 7.2 7.1 9.5 9.4 9.0 8.8 9.6 10.8 10.9 10.9 10.2 10.6 10.9 10.9 10.9 10.9 10.9 10.9 10.9 10.8 10.6 10.4 10.4 10.4 10.0 9.6 9.9 9.8 7.6 8.4 8.1 8.1 8.4 8.2 7.6 6.5 7.5 7.9 8.6 9.1 8.9 7.9 7.5 7.5 7.5 7.5 7.5 9.8 9.5 9.2 9.0 8.9 10.8 11.0 10.9 11.0 11.1 11.1 11.1 11.1 11.1 11.1 11.1 11.1 11.0 10.9 10.9 10.8 10.8 10.5 10.4 10.5 10.0 8.2 8.9 8.2 9.1 10.0 8.9 8.2 7.2 8.4 8.9 9.2 9.4 8.9 7.8 7.6 7.8 7.9 7.9 8.0 9.9 9.6 9.4 9.1 8.9 9.5 11.0 11.4 11.2 11.2 11.0 11.0 11.2 11.2 11.2 11.1 11.0 11.0 11.0 10.9 10.9 10.6 10.8 10.8 10.6 10.0 9.4 9.0 8.8 9.8 10.0 9.8 8.4 8.6 9.5 9.8 9.8 9.9 9.5 8.1 8.0 8.1 8.1 8.2 8.4 10.1 9.9 9.6 9.0 8.6 8.5 9.8 11.1 11.4 11.5 11.0 11.1 11.4 11.4 11.2 11.1 11.0 11.0 11.0 11.0 10.8 10.6 10.8 11.0 10.4 9.8 9.9 9.2 9.6 9.9 9.9 10.2 8.9 9.4 10.4 10.0 9.9 9.6 9.5 8.5 8.1 8.4 8.5 8.6 8.8 10.4 10.1 9.6 9.0 8.6 8.4 8.4 9.5 11.4 11.6 11.5 11.5 11.5 11.4 11.4 11.4 11.5 11.2 11.0 11.0 11.0 10.9 10.9 10.9 9.6 9.8 10.1 10.2 9.9 10.0 10.1 10.0 9.6 10.1 9.9 10.0 9.9 9.5 9.1 9.2 8.8 8.8 8.8 9.1 9.4 10.4 10.1 9.8 9.0 8.5 8.4 8.4 9.2 11.6 11.8 11.8 11.8 11.8 11.6 11.5 11.5 11.1 10.9 11.0 11.2 11.2 11.1 10.9 9.8 9.5 10.0 |
AE Min Aperture | 0 |
AE Min Exposure Time | 384 |
AE Program Mode | M, P or TAv |
AE Xv | -8 |
AF Adjustment | 0 |
AF Defocus | 143 |
AF Integration Time | 4 ms |
AF Point Selected | Fixed Center; 0 |
AF Points In Focus | None |
AF Predictor | 5 |
Artist | Joerg Koch |
Aspect Ratio | 3:2 |
Auto Aperture | On |
Auto Bracketing | 0 EV, No Extended Bracket |
Black Point | 128 128 128 128 |
Bleach Bypass Toning | Off |
Body Battery State | 4 |
Camera Temperature | 29 C |
Circle Of Confusion | 0.030 mm |
Color Space | sRGB |
Composition Adjust | Off |
Composition Adjust Rotation | -46 |
Composition Adjust X | 108 |
Composition Adjust Y | 1 |
Compression | JPEG (old-style) |
Contrast | Normal |
Contrast Detect AF Area | 0 0 0 0 |
Contrast Highlight | 0 |
Contrast Highlight/Shadow Adj | Off |
Contrast Shadow | 0 |
Cross Process | Off |
Custom Rendered | Normal |
DSP Firmware Version | 1.55.20.32 |
Drive Mode | Continuous; No Timer; Shutter Button; Single Exposure |
Dynamic Range Expansion | Unknown (1 2 0 0) |
Effective LV | 8.0 |
Exposure Compensation | 0 |
Exposure Mode | Auto |
Face Detect | On (5 faces max); 0 faces detected; 0 |
Face Detect Frame Size | 1850 308 |
Face Position | 0 0 |
Faces Detected | 0 |
Field Of View | 11.4 deg |
Fine Sharpness | Off; Normal |
Flash Exposure Comp | 0 |
Flash Exposure Comp. Setting | 0 |
Flash Metering Segments | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
Flash Mode | Off, Did not fire; Internal |
Focal Length In 35mm Format | 180 mm |
Focus Mode | Manual |
Hierarchical Subject | Insekt, Kohlweißling, Makro, Natur, Schmettering |
High ISO Noise Reduction | Off; Inactive |
High/Low Key Adj | 0 |
Hue | Normal |
Hyperfocal Distance | 269.58 m |
ISO | 1100 |
ISO Auto Parameters | Standard |
Image Size | 7360x4912 |
Image Tone | Natural |
Lens F Stops | 8.5 |
Lens ID | A Series Lens |
Lens Type | A Series Lens |
Level Orientation | Horizontal (normal) |
Light Value | 8.0 |
Metering Mode | Multi-segment |
Min Aperture | 22 |
Monochrome Filter Effect | None |
Monochrome Toning | None |
Noise Reduction | Off |
Nominal Max Aperture | 1.0 |
Nominal Min Aperture | 6 |
Pentax Model ID | Unknown (0x13092) |
Pentax Model Type | 0 |
Pentax Version | 12.0.0.0 |
Picture Mode | Shutter & Aperture Priority AE; 1/2 EV steps |
Pitch Angle | -41 |
Power Source | Body Battery |
Preview Image Borders | 0 0 0 0 |
Production Code | 2.1 |
Quality | Best |
Resolution Unit | inches |
Roll Angle | 1 |
SR Result | Stabilized |
Saturation | Normal |
Scale Factor To 35 mm Equivalent | 1.0 |
Scene Capture Type | Standard |
Sensing Method | One-chip color area |
Sensitivity Type | Standard Output Sensitivity |
Shadow Compensation | Unknown (2 4) |
Shake Reduction | On (7) |
Sharpness | Normal |
Shutter Count | 25936 |
Slave Flash Metering Segments | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
Standard Output Sensitivity | 1100 |
Subject | Insekt, Kohlweißling, Makro, Natur, Schmettering |
Subject Distance Range | Distant |
Thumbnail Offset | 24854 |
Tungsten AWB | Strong Correction |
White Balance | Auto |
White Balance Auto Adjustment | Off |
White Point | 17920 8192 8192 14688 |
XMP Toolkit | XMP Core 5.5.0 |
GPS Information |
|
GPS Altitude | 284.4 m Above Sea Level |
GPS Altitude Ref | Above Sea Level |
GPS Date Stamp | 2021:08:13 |
GPS Date/Time | 2021:08:13 09:13:48Z |
GPS Img Direction | 8.76 |
GPS Img Direction Ref | True North |
GPS Latitude | 50 deg 56' 20.11" N |
GPS Latitude Ref | North |
GPS Longitude | 8 deg 50' 56.24" E |
GPS Longitude Ref | East |
GPS Map Datum | WGS-84 |
GPS Measure Mode | 3-Dimensional Measurement |
GPS Position | 50 deg 56' 20.11" N, 8 deg 50' 56.24" E |
GPS Processing Method | GPS |
GPS Satellites | 08 |
GPS Speed | 0.65 |
GPS Speed Ref | km/h |
GPS Status | Measurement Active |
GPS Time Stamp | 09:13:48 |
GPS Track | 4.24 |
GPS Track Ref | True North |
GPS Version ID | 2.3.0.0 |
Jump to top
- ipernity © 2007-2024
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter