Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | Apple iPhone SE (1st generation) |
---|---|
Exposure: | 0.00116 sec. (1/864) |
Aperture: | f/2.2 |
Focal Length: | 4.2 mm (35 mm equivalent: 67.0 mm) |
Flash: | Off, Did not fire |
Exposure mode: | Program AE |
Resolution: | 72 x 72 dpi |
Dimension: | 4032 x 3024 pixels |
Original Date: | 2023:07:29 09:29:17.397 |
Created on: | 2023:07:29 09:29:17.397 |
Modified on: | 2023:07:29 09:29:17 |
Software: | 15.7.5 |
Brightness Value | 9.141111628 |
Circle Of Confusion | 0.002 mm |
Color Space | sRGB |
Components Configuration | Y, Cb, Cr, - |
Compression | JPEG (old-style) |
Digital Zoom Ratio | 2.308396947 |
Exif Version | 0232 |
Exposure Compensation | 0 |
Exposure Mode | Auto |
Field Of View | 30.1 deg |
Flashpix Version | 0100 |
Focal Length In 35mm Format | 67 mm |
Host Computer | iPhone SE (1st generation) |
Hyperfocal Distance | 4.21 m |
ISO | 25 |
Image Size | 4032x3024 |
Lens Info | 4.150000095mm f/2.2 |
Lens Make | Apple |
Lens Model | iPhone SE (1st generation) back camera 4.15mm f/2.2 |
Light Value | 14.0 |
Metering Mode | Multi-segment |
Resolution Unit | inches |
Scale Factor To 35 mm Equivalent | 16.1 |
Scene Capture Type | Standard |
Scene Type | Directly photographed |
Sensing Method | One-chip color area |
Sub Sec Time Digitized | 397 |
Sub Sec Time Original | 397 |
Subject Area | 2014 1510 2212 1332 |
Thumbnail Offset | 2478 |
White Balance | Auto |
Y Cb Cr Positioning | Centered |
GPS Information |
|
GPS Altitude | 28.5 m Above Sea Level |
GPS Altitude Ref | Above Sea Level |
GPS Date Stamp | 2023:07:29 |
GPS Dest Bearing | 201.1422805 |
GPS Dest Bearing Ref | True North |
GPS Horizontal Positioning Error | 5 m |
GPS Img Direction | 201.1422805 |
GPS Img Direction Ref | True North |
GPS Latitude | 53 deg 18' 9.87" N |
GPS Latitude Ref | North |
GPS Longitude | 9 deg 57' 30.89" E |
GPS Longitude Ref | East |
GPS Position | 53 deg 18' 9.87" N, 9 deg 57' 30.89" E |
GPS Speed | 0 |
GPS Speed Ref | km/h |
Jump to top
- ipernity © 2007-2024
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter