Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Exposure: | 0.005 sec. (1/200) |
---|---|
Aperture: | f/8.0 |
Focal Length: | 400.0 mm (35 mm equivalent: 600.0 mm) |
Flash: | Off, Did not fire |
Exposure mode: | Manual |
Max Aperture: | 5.6 |
Resolution: | 240 x 240 dpi |
Dimension: | 2620 x 1746 pixels |
Original Date: | 2023:06:12 19:48:21.000 |
Created on: | 2023:06:12 19:48:21.000 |
Brightness Value | 6.751562599 |
Circle Of Confusion | 0.020 mm |
Color Space | sRGB |
Components Configuration | Y, Cb, Cr, - |
Contrast | Normal |
Custom Rendered | Normal |
Date/Time Created | 2023:06:12 19:48:21+02:00 |
Description | Lautes Betteln um neues Futter für die Nacht |
Digital Creation Date/Time | 2023:06:12 19:48:21 |
Digital Zoom Ratio | 1 |
Exif Version | 0231 |
Exposure Compensation | 0 |
Exposure Mode | Manual |
Field Of View | 3.4 deg |
File Source | Digital Camera |
Flashpix Version | 0100 |
Focal Length In 35mm Format | 600 mm |
Hyperfocal Distance | 998.46 m |
ISO | 500 |
Image Description | Lautes Betteln um neues Futter für die Nacht |
Image Size | 2620x1746 |
Lens Info | 70-400mm f/4-5.6 |
Lens Model | 70-400mm F4-5.6 G SSM |
Light Source | Daylight |
Light Value | 11.3 |
Metering Mode | Multi-segment |
Recommended Exposure Index | 500 |
Resolution Unit | inches |
Saturation | Normal |
Scale Factor To 35 mm Equivalent | 1.5 |
Scene Capture Type | Standard |
Scene Type | Directly photographed |
Sensitivity Type | Recommended Exposure Index |
Sharpness | Normal |
Sub Sec Time | 000 |
Sub Sec Time Digitized | 000 |
Sub Sec Time Original | 000 |
Subject | Elster (Pica pica), Jungtier, Magpie |
Title | Magpie baby on the roof top |
White Balance | Manual |
XMP Toolkit | XMP Core 6.0.0 |
Y Cb Cr Positioning | Centered |
GPS Information |
|
GPS Horizontal Positioning Error | 1 m |
GPS Latitude | 48 deg 10' 57.27" N |
GPS Latitude Ref | North |
GPS Longitude | 11 deg 29' 19.30" E |
GPS Longitude Ref | East |
GPS Position | 48 deg 10' 57.27" N, 11 deg 29' 19.30" E |
Jump to top
- ipernity © 2007-2024
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter