Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | SONY SLT-A55V |
---|---|
Exposure: | 0.00625 sec. (1/160) |
Aperture: | f/10.0 |
Focal Length: | 400.0 mm (35 mm equivalent: 600.0 mm) |
Flash: | Off, Did not fire |
Exposure mode: | Shutter speed priority AE |
Max Aperture: | 5.6 |
Resolution: | 72 x 72 dpi |
Dimension: | 4912 x 2334 pixels |
Compression: | 8 bits/pixels |
Original Date: | 2012:05:21 16:40:08 |
Created on: | 2012:05:21 16:40:08 |
Software: | Photos 2.0 |
Brightness Value | 7 |
Circle Of Confusion | 0.020 mm |
Components Configuration | Y, Cb, Cr, - |
Contrast | Normal |
Custom Rendered | Normal |
Date/Time Created | 2012:05:21 16:40:08 |
Description | Schneeleopard |
Digital Creation Date/Time | 2012:05:21 16:40:08 |
Exif Version | 0230 |
Exposure Compensation | 0 |
Exposure Mode | Auto |
Field Of View | 3.4 deg |
File Source | Digital Camera |
Flashpix Version | 0100 |
Focal Length In 35mm Format | 600 mm |
Hyperfocal Distance | 798.77 m |
ISO | 400 |
Image Description | Schneeleopard |
Image Size | 4912x2334 |
Lens | 70-400mm F4-5.6 G SSM |
Lens ID | Sony 70-400mm F4-5.6 G SSM (SAL70400G) |
Lens Info | 70-400mm f/4-5.6 |
Light Source | Unknown |
Light Value | 12.0 |
Metering Mode | Center-weighted average |
Photometric Interpretation | Color Filter Array |
Resolution Unit | inches |
Saturation | Normal |
Scale Factor To 35 mm Equivalent | 1.5 |
Scene Capture Type | Standard |
Sharpness | Normal |
Subject | Eigentliche Großkatzen (Panthera), Großkatzen (Pantherinae), Grün, Höheren Säugetieren oder Plazentatieren (Eutheria), im Zoo, Katzen (Felidae), Katzenartige (Feloidea), Raubtiere (Carnivora), Säugetiere, Schneeleopard (Panthera uncia), Tiere |
Title | Snow Leopard |
White Balance | Auto |
XMP Toolkit | XMP Core 5.4.0 |
GPS Information |
|
GPS Altitude | 193 m Above Sea Level |
GPS Altitude Ref | Above Sea Level |
GPS Date Stamp | 2012:05:21 |
GPS Date/Time | 2012:05:21 14:37:03Z |
GPS Differential | No Correction |
GPS Latitude | 51 deg 2' 13.73" N |
GPS Latitude Ref | North |
GPS Longitude | 13 deg 45' 19.55" E |
GPS Longitude Ref | East |
GPS Map Datum | WGS-84 |
GPS Measure Mode | 3-Dimensional Measurement |
GPS Position | 51 deg 2' 13.73" N, 13 deg 45' 19.55" E |
GPS Speed | 0.3 |
GPS Speed Ref | km/h |
GPS Status | Measurement Active |
GPS Time Stamp | 14:37:03 |
GPS Track | 301.17 |
GPS Track Ref | True North |
GPS Version ID | 2.3.0.0 |
Jump to top
- ipernity © 2007-2024
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter