Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | SONY SLT-A55V |
---|---|
Exposure: | 0.00625 sec. (1/160) |
Aperture: | f/8.0 |
Focal Length: | 100.0 mm (35 mm equivalent: 150.0 mm) |
Flash: | On, Fired |
Exposure mode: | Aperture-priority AE |
Max Aperture: | 2.8 |
Resolution: | 72 x 72 dpi |
Dimension: | 3809 x 3205 pixels |
Compression: | 8 bits/pixels |
Original Date: | 2013:08:27 12:01:50 |
Created on: | 2013:08:27 12:01:50 |
Software: | Aperture 3.5.1 |
Brightness Value | 7.37 |
Circle Of Confusion | 0.020 mm |
Color Space | sRGB |
Components Configuration | Y, Cb, Cr, - |
Contrast | Normal |
Custom Rendered | Normal |
Date Created | 2013:08:27 12:01:50 |
Description | SONY DSC |
Device Mfg Desc | IEC http://www.iec.ch |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Exif Version | 0230 |
Exposure Compensation | 0 |
Exposure Mode | Auto |
Field Of View | 13.7 deg |
File Source | Digital Camera |
Flash Compensation | 0 |
Flashpix Version | 0100 |
Focal Length In 35mm Format | 150 mm |
Hyperfocal Distance | 62.40 m |
ISO | 100 |
Image Description | SONY DSC |
Image Size | 3809x3205 |
Lens | 100mm F2.8 Macro |
Lens ID | Minolta/Sony AF 100mm F2.8 Macro (D) |
Lens Info | 100mm f/2.8 |
Lens Model | 100mm F2.8 Macro |
Light Source | Flash |
Light Value | 13.3 |
Metering Mode | Multi-segment |
Photometric Interpretation | Color Filter Array |
Rating | 3 |
Resolution Unit | inches |
Saturation | Normal |
Scale Factor To 35 mm Equivalent | 1.5 |
Scene Capture Type | Standard |
Sharpness | Normal |
Subject | Alloway Cottage, Dahlien (Dahlia) |
White Balance | Manual |
XMP Toolkit | XMP Core 5.4.0 |
GPS Information |
|
GPS Altitude | 728.6 m Above Sea Level |
GPS Altitude Ref | Above Sea Level |
GPS Differential | No Correction |
GPS Latitude | 51 deg 2' 8.77" N |
GPS Latitude Ref | North |
GPS Longitude | 13 deg 45' 56.89" E |
GPS Longitude Ref | East |
GPS Map Datum | WGS-84 |
GPS Measure Mode | 3-Dimensional Measurement |
GPS Position | 51 deg 2' 8.77" N, 13 deg 45' 56.89" E |
GPS Speed | 2.3 |
GPS Speed Ref | km/h |
GPS Status | Measurement Void |
GPS Time Stamp | 13:05:42 |
GPS Track | 164.15 |
GPS Track Ref | True North |
GPS Version ID | 2.3.0.0 |
Jump to top
- ipernity © 2007-2024
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter