Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | Apple iPhone 13 Pro Max |
---|---|
Exposure: | 0.01667 sec. (1/60) |
Aperture: | f/1.5 |
Focal Length: | 5.7 mm (35 mm equivalent: 62.0 mm) |
Flash: | Off, Did not fire |
Exposure mode: | Program AE |
Resolution: | 72 x 72 dpi |
Dimension: | 4032 x 3024 pixels |
Original Date: | 2023:04:04 21:17:32.313 |
Created on: | 2023:04:04 21:17:32.313 |
Modified on: | 2023:04:04 21:17:32 |
Software: | 16.3.1 |
Brightness Value | 0.4027201272 |
Circle Of Confusion | 0.003 mm |
Color Space | Uncalibrated |
Components Configuration | Y, Cb, Cr, - |
Digital Zoom Ratio | 2.423076923 |
Exif Version | 0232 |
Exposure Compensation | 0 |
Exposure Mode | Auto |
Field Of View | 32.4 deg |
Flashpix Version | 0100 |
Focal Length In 35mm Format | 62 mm |
Host Computer | iPhone 13 Pro Max |
Hyperfocal Distance | 7.84 m |
ISO | 500 |
Image Size | 3024x4032 |
Lens Info | 1.570000052-9mm f/1.5-2.8 |
Lens Make | Apple |
Lens Model | iPhone 13 Pro Max back triple camera 5.7mm f/1.5 |
Light Value | 4.8 |
Metering Mode | Multi-segment |
Resolution Unit | inches |
Scale Factor To 35 mm Equivalent | 10.9 |
Scene Capture Type | Standard |
Scene Type | Directly photographed |
Sensing Method | One-chip color area |
Sub Sec Time Digitized | 313 |
Sub Sec Time Original | 313 |
Subject Area | 1993 1495 2313 1318 |
Tile Length | 512 |
Tile Width | 512 |
White Balance | Auto |
Y Cb Cr Positioning | Centered |
GPS Information |
|
GPS Altitude | 16 m Above Sea Level |
GPS Altitude Ref | Above Sea Level |
GPS Dest Bearing | 17.97377587 |
GPS Dest Bearing Ref | True North |
GPS Horizontal Positioning Error | 3.535533905 m |
GPS Img Direction | 17.97377587 |
GPS Img Direction Ref | True North |
GPS Latitude | 52 deg 9' 40.81" N |
GPS Latitude Ref | North |
GPS Longitude | 4 deg 29' 19.94" E |
GPS Longitude Ref | East |
GPS Position | 52 deg 9' 40.81" N, 4 deg 29' 19.94" E |
GPS Speed | 0 |
GPS Speed Ref | km/h |
Jump to top
- ipernity © 2007-2024
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter