Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | Apple iPhone 11 Pro Max |
---|---|
Exposure: | 0.00059 sec. (1/1701) |
Aperture: | f/1.8 |
Focal Length: | 4.2 mm (35 mm equivalent: 26.0 mm) |
Flash: | Off, Did not fire |
Exposure mode: | Program AE |
Resolution: | 72 x 72 dpi |
Dimension: | 4032 x 3024 pixels |
Original Date: | 2021:04:28 12:44:31.298 |
Created on: | 2021:04:28 12:44:31.298 |
Modified on: | 2021:04:28 12:44:31 |
Software: | 14.4.2 |
Brightness Value | 9.255118589 |
Circle Of Confusion | 0.005 mm |
Color Space | Uncalibrated |
Components Configuration | Y, Cb, Cr, - |
Exif Version | 0232 |
Exposure Compensation | 0 |
Exposure Mode | Auto |
Field Of View | 69.4 deg |
Flashpix Version | 0100 |
Focal Length In 35mm Format | 26 mm |
Host Computer | iPhone 11 Pro Max |
Hyperfocal Distance | 2.04 m |
ISO | 32 |
Image Size | 3754x2503 |
Lens Info | 1.539999962-6mm f/1.8-2.4 |
Lens Make | Apple |
Lens Model | iPhone 11 Pro Max back triple camera 4.25mm f/1.8 |
Light Value | 14.1 |
Metering Mode | Multi-segment |
Resolution Unit | inches |
Scale Factor To 35 mm Equivalent | 6.1 |
Scene Capture Type | Standard |
Scene Type | Directly photographed |
Sensing Method | One-chip color area |
Sub Sec Time Digitized | 298 |
Sub Sec Time Original | 298 |
Subject Area | 2002 1505 2213 1324 |
Tile Length | 512 |
Tile Width | 512 |
White Balance | Auto |
Y Cb Cr Positioning | Centered |
GPS Information |
|
GPS Altitude | 0.2 m Below Sea Level |
GPS Altitude Ref | Below Sea Level |
GPS Dest Bearing | 270.4938756 |
GPS Dest Bearing Ref | True North |
GPS Horizontal Positioning Error | 6.309913363 m |
GPS Img Direction | 270.4938756 |
GPS Img Direction Ref | True North |
GPS Latitude | 52 deg 9' 26.02" N |
GPS Latitude Ref | North |
GPS Longitude | 4 deg 29' 33.90" E |
GPS Longitude Ref | East |
GPS Position | 52 deg 9' 26.02" N, 4 deg 29' 33.90" E |
GPS Speed | 0.935514357 |
GPS Speed Ref | km/h |
Jump to top
- ipernity © 2007-2024
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter